Table 2: Odds ratios for factors related to length of stay in patients hospitalised for longer than six months (1 July 2013 to 30 June 30 2014).

Un-adjusted- Adjusted-a
 Odd ratios 95% CI p value Odd ratios 95% CI p value
Main mental disorder
F00-F09 2.40 0.26 22.10 0.440 2.30 0.20 26.12 0.502
F10-F19 0.25 0.01 4.73 0.355 0.54 0.02 18.13 0.729
F20-F29 3.17 0.36 27.57 0.297 12.73 0.89 182.49 0.061
F30-F39 4.00 0.21 75.66 0.355 9.28 0.34 250.34 0.185
Others 1.00 1.00
Laundry type
Self washing 0.29 0.06 1.32 0.108 0.76 0.09 6.84 0.810
Family washing 0.07 0.01 0.35 0.001 0.08 0.01 0.48 0.006
Supplier washing 1.00 1.00
Number of visits per a month (time)
0-15 3.00 0.25 36.32 0.388 0.60 0.02 14.60 0.755
16-30 1.07 0.13 8.98 0.949 1.03 0.06 18.66 0.983
31-45 0.48 0.09 2.42 0.371 0.27 0.03 2.53 0.254
46-60 1.29 0.20 8.43 0.793 0.49 0.04 5.94 0.578
60 < 1.00 1.00
Family structure before hospitalization (%)
With parent 0.36 0.04 3.56 0.380 0.17 0.01 5.07 0.304
With partner 0.17 0.01 2.09 0.165 0.09 0.00 3.50 0.196
With son or daughter or brother 0.29 0.03 3.37 0.324 0.07 0.00 1.97 0.118
Alone 0.50 0.04 7.10 0.609 0.13 0.00 5.03 0.270
From care facility or medical hospital 1.00 1.00

F00-F09: organic, Including symptomatic, mental disorders,
F10-F19: mental and behavioral disorders due to psychoactive substance use,
F20-F29: schizophrenia, schizotypal and delusional disorders, F30-F39: mood disorders
95% CI: 95% confidential interval
a Adjusted for sex, age (continuous), main mental disease (F00-F09, F10-F19, F20-F29, F30-F39, others).