|
Univariable regression coefficient [95% CI] |
p | |
|---|---|---|
| Age (per +10 years) | 0.86 [0.60-1.25] | 0.42 |
| Female sex | 1.26 [0.61-2.58] | 0.52 |
| Depression2 | 1.81 [0.67-4.93] | 0.23 |
| Chronic back pain2 | 2.58 [1.19-5.59] | 0.02 |
| PHQ-9 (per +1 point)1 | 1.12 [1.02-1.21] | 0.02 |
| GAD-7 (per +1 point)1 | 1.21 [1.08-1.37] | <0.01 |
| SF-12 physical sub-scale3 (per +5 points4) | 0.91 [0.72-1.16] | 0.45 |
| SF-12 mental sub-scale3 (per +5 points4) | 0.74 [0.63-0.87] | <0.01 |
| - |
Stepwise backwards regression coefficient [95% CI] |
p |
| SF-12 mental sub-scale2 (per +5 points) | 0.76 [0.66-0.88] | <0.01 |
| Chronic back pain3 | 2.30 [1.17-4.54] | 0.02 |
| Stepwise excluded variables: PHQ-9 (p=0.68), GAD-7 (p=0.72)R2 for final model 0.53, corrected R2 0.48 | ||