Table 2: Cox regression analysis to examine drug-induced extrapyramidal symptoms.

Item HR (95% CI) P value
Gender (ref: male) 1.00
Female 2.6 (1.3-3.7) .09
Age (per 1 year) 1.1 (0.8-1.2) .003
Smoking Status (ref: non-smokers) 1.00
Smokers 1.7 (1.3-2.2) .02
Comorbidity at index date (ref: without) 1.00
DM 1.2 (0.9-1.4) .3
CKD 1.4 (1.1-1.6) .5
CVD 1.6 (1.2-2.3) .1
Liver disorder 0.7 (0.6-1.2) .9
Tremor history 7.4 (5.9-8.3) .002
Other movement disorder 3.2 (2.7-4.3) .001
Intervention (ref: Citalopram) 1.00
Amitriptyline 1.2 (0.8-3.7) .001
Clomipramine 2.4 (1.7-4.3) .0003
Fluoxetine 0.7 (0.4-1.3) .006
Fluvoxamine 4.9 (3.7-5.9) .0001
Imipramine 8.3 (7.1-10.5) .001
Nortriptyline 4.1 (2.8-6.4) .03
Paroxetine 8.6 (7.4-9.8) .0002
Medication used before index date ( ref: no antipsychotics) 1.00
Antipsychotics 3.9 (2.5-4.6) .001