Table 3: Results of the Multi-Level Regressions for the Total Sample (n = 3389)

Risk of a Coercive Measure Risk of Mechanical Restraint Risk of Seclusion Risk of Involuntary Medication Total Number of Coercive Measures
Variable Odds ratio (95%-CI) Odds ratio (95%-CI) Odds ratio (95%-CI) Odds ratio (95%-CI) Event-rate ratio (95%-CI)
intercept 0.00*** (0.00, 0.003) 0.00*** (0.00, 0.01) 0.00*** (0.00, 0.002) 0.00*** (0.00, 0.002) 0.00*** (0.00, 0.00)
ward-level
total number of admissions 1.00 (1.00, 1.01) 1.00 (0.99, 1.01) 1.00 (1.00, 1.01) 1.00 (0.99, 1.01) 1.01* (1.00, 1.01)
total number of incidents of aggressive behaviour 1.05** (1.02, 1.08) 1.05** (1.03, 1.08) 1.07** (1.03, 1.12) 1.03 (0.99, 1.07) 1.07* (1.01, 1.13)
patient-level
gender: female 0.79 (0.57, 1.12) 0.68* (0.50, 0.94) 0.81 (0.59, 1.11) 1.02 (0.50, 2.07) 0.63* (0.41, 0.97)
age 1.01 (0.99, 1.02) 1.02 (1.00, 1.04) 1.01 (0.99, 1.03) 0.98 (0.95, 1.01) 1.00 (0.98, 1.03)
German citizenship 0.75 (0.54, 1.05) 0.56* (0.33, 0.94) 0.68 (0.42, 1.11) 1.17 (0.56, 2.45) 1.12 (0.69, 1.82)
diagnosis: Schizophrenia 0.74 (0.50, 1.09) 0.59* (0.39, 0.90) 0.64 (0.38, 1.07) 0.76 (0.38, 1.52) 0.83 (0.51, 1.36)
length of stay 1.01** (1.00, 1.01) 1.01* (1.00, 1.01) 1.01* (1.00, 1.01) 1.00 (0.99, 1.01) excluded
number of previous psychiatric admissions 1.00 (0.85, 1.18) 0.94 (0.83, 1.07) 1.07 (0.86, 1.32) 1.52* (1.04, 2.22) 0.88 (0.72, 1.09)
guardianship 1.04 (0.53, 2.03) 1.06 (0.47, 2.39) 1.24 (0.55, 2.80) 0.63 (0.22, 1.79) 1.91 (0.54, 6.72)
Unmarried 1.07 (0.77, 1.50) 1.01 (0.72, 1.41) 1.25 (0.80, 1.95) 0.63 (0.32, 1.28) 1.18 (0.72, 1.94)
unemployed or retired 0.79 (0.51, 1.23) 0.73 (0.46, 1.16) 0.85 (0.42, 1.72) 0.84 (0.44, 1.60) 0.97 (0.42, 2.27)
living independently 0.84 (0.66, 1.08) 0.68** (0.54, 0.84) 0.83 (0.60, 1.16) 1.19 (0.68, 2.06) 0.78 (0.47, 1.28)
self-threatening or self-damaging behaviour within 24 hours prior to admission 1.46** (1.10, 1.93) 1.24 (0.93, 1.65) 1.68** (1.21, 2.35) 1.38 (0.83, 2.29) 1.29 (0.71, 2.35)
suicide attempt or suicide threat within 24 hours prior to admission 0.53** (0.36, 0.78) 0.52* (0.31, 0.88) 0.66 (0.40, 1.11) 0.92 (0.45, 1.90) 0.69 (0.44, 1.09)
substance abuse within 24 hours prior to admission 0.84 (0.47, 1.53) 0.66 (0.36, 1.21) 0.72 (0.36, 1.46) 0.30* (0.12, 0.75) 0.40*** (0.22, 0.73)
CGI at admission 2.08*** (1.81, 2.40) 2.28*** (1.87, 2.77) 1.91*** (1.57, 2.33) 2.86*** (1.86, 4.40) 2.18*** (1.85, 2.56)
aggressive behaviour within 24 hours prior to admission and voluntary stay(1) 3.26*** (1.83, 5.82) 2.71** (1.5, 4.70) 2.18* (1.01, 4.71) 12.09*** (4.32, 33.81) 1.76* (1.01, 3.07)
no aggressive behaviour within 24 hours prior to admission and involuntary stay(1) 3.95*** (2.10, 7.41) 3.21*** (1.63, 6.34) 3.45** (1.75, 6.84) 12.80*** (4.57, 35.87) 1.57 (0.84, 2.96)
aggressive behaviour within 24 hours prior to admission and involuntary stay(1) 14.95*** (8.88, 25.19) 8.48*** (4.37, 16.45) 13.18*** (7.31, 23.76) 30.63*** (11.74, 79.92) 2.67** (1.37, 5.20)
comorbidity substance abuse(2) 0.76 (0.56; 1.03) 0.98 (0.72, 1.33) 0.67 (0.38, 1.19) 0.60 (0.16, 2.24) 0.54 (0.28, 1.07)

(1) reference category: no aggressive behaviour within 24 hours prior to admission and involuntary stay
(2) smoking excluded
*** p < .001
** p < .01
* p < .05