Table 4: Results of the Multi-Level Regressions for the Psychotic Subgroup (n = 1133)

Risk of a Coercive Measure Risk of Mechanical Restraint Risk of Seclusion Risk of Involuntary Medication Total Number of Coercive Measures
Variable Odds ratio (95%-CI) Odds ratio (95%-CI) Odds ratio (95%-CI) Odds ratio (95%-CI) Event-rate ratio (95%-CI)
Intercept 0.00*** (0.00, 0.02) 0.00*** (0.00, 0.02) 0.00*** (0.00, 0.004) 0.00** (0.00, 0.03) 0.00*** (0.00, 0.01)
ward-level
total number of admissions 1.00 (1.00, 1.01) 1.00 (0.99, 1.00) 1.00 (0.99, 1.01) 1.00 (0.99, 1.00) 1.01 (1.00, 1.02)
total number of incidents of aggressive behaviour 1.03 (1.00, 1.06) 1.04** (1.02, 1.06) 1.06* (1.01, 1.11) 1.04* (1.00, 1.09) 1.06 (1.00, 1.12)
patient-level
gender: female 1.04 (0.67, 1.63) 0.81 (0.49, 1.33) 1.07 (0.79, 1.44) 0.76 (0.34, 1.72) 0.95 (0.61, 1.47)
Age 1.00 (0.98, 1.02) 1.02* (1.00, 1.05) 1.02 (0.99, 1.04) 0.97 (0.94, 1.01) 0.99 (0.93, 1.05)
German citizenship 0.49** (0.32, 0.77) 0.29*** (0.17, 0.50) 0.51 (0.25, 1.07) 0.88 (0.31, 2.50) 0.94 (0.38, 2.32)
diagnosis: Schizophrenia(2) 0.45 (0.19, 1.06) 0.35* (0.13, 0.93) 0.35* (0.13, 0.96) 0.35 (0.11, 1.15) 0.59 (0.21, 1.62)
length of stay 1.01** (1.00, 1.01) 1.01 (1.00, 1.01) 1.01* (1.00, 1.01) 1.00 (0.99, 1.01) excluded
number of previous psychiatric treatments 1.04 (0.80, 1.33) 0.84 (0.63, 1.11) 1.09 (0.76, 1.54) 1.78* (1.11, 2.85) 0.88 (0.64, 1.21)
guardianship 0.73 (0.46, 1.16) 0.92 (0.42, 2.03) 0.65 (0.38, 1.12) 0.72 (0.27, 1.87) 2.04 (0.68, 6.12)
Unmarried 1.22 (0.78, 1.90) 1.04 (0.74, 1.47) 1.75 (0.87, 3.51) 0.62 (0.25, 1.53) 1.40 (0.62, 3.13)
unemployed or retired 0.71 (0.47, 1.07) 0.89 (0.49, 1.63) 1.01 (0.50, 2.05) 0.81 (0.34, 1.96) 0.94 (0.39, 2.28)
living independently 0.74 (0.49, 1.12) 0.51** (0.34, 0.77) 0.92 (0.55, 1.57) 1.44 (0.52, 3.97) 0.94 (0.47, 1.94)
patient had stopped anti-psychotic medication without medical advice 0.93 (0.47, 1.83) 0.83 (0.29, 2.48) 0.89 (0.41, 1.93) 0.95 (0.34, 2.66) 0.17** (0.05, 0.60)
self-threatening or self-damaging behaviour within 24 hours prior to admission 1.47 (0.79, 2.76) 0.91 (0.45, 1.84) 1.19 (0.62, 2.27) 1.29 (0.51, 3.22) 1.03 (0.58, 1.83)
suicide attempt or suicide threat within 24 hours prior to admission 0.41* (0.20, 0.84) 0.31* (0.10, 0.99) 0.61 (0.27, 1.37) 1.01 (0.22, 4.69) 0.24 (0.05, 1.27)
substance abuse within 24 hours prior to admission 1.09 (0.44, 2.67) 0.37* (0.16, 0.85) 1.02 (0.44, 2.37) 0.00 (0.00, 1.00) 0.38** (0.19, 0.79)
CGI at admission 1.93*** (1.43, 2.58) 2.70*** (1.94, 3.73) 2.05*** (1.38, 3.05) 2.85** (1.55, 5.23) 1.59* (1.04, 2.43)
aggressive behaviour within 24 hours prior to admission and voluntary stay(1) 4.11*** (1.91, 8.81) 3.61*** (1.49, 8.77) 2.51* (1.06, 5.95) 5.76* (1.49, 22.29) 1.79 (0.57, 5.47)
no aggressive behaviour within 24 hours prior to admission and involuntary stay(1) 3.34* (1.34, 8.29) 2.92* (1.10, 7.74) 2.58*** (0.84, 7.94) 7.02*** (2.29, 21.50) 2.77 (0.73, 10.50)
aggressive behaviour within 24 hours prior to admission and involuntary stay(1) 16.59*** (7.97, 34.52) 8.57*** (3.27, 22.44) 10.03 (4.96, 20.23) 19.97*** (6.57, 60.72) 4.66*** (2.01, 10.82)
comorbidity substance abuse(3) 0.70 (0.40, 1.23) 0.87 (0.44, 1.75) 0.61 (0.29, 1.29) 0.53 (0.13, 2.23) 0.70 (0.26, 1.94)

(1) reference category: no aggressive behaviour within 24 hours prior to admission and involuntary stay
(2) reference category: bipolar disorder
(3) smoking excluded
*** p < .001
** p < .01
* p < .05