X2 (DF) P | Age | Profession | Educational Background | Pregnancy History |
---|---|---|---|---|
Ethnic Group | 22.96 (4) | 88.15 (6) | 72.65 (6) | 21.21 (4) |
0.000 | <0.000 | <0.000 | 0.000 | |
Age | 22.76 (6) | 9.89 (6) | 213.1 (4) | |
0.001 | 0.129 | <0.000 | ||
Profession | 367.5 (9) | 15.81 (6) | ||
<0.000 | 0.015 | |||
Educational background | 16.21* (6) | |||
0.013 |