Table 2: Total area and quantity of vegetables, fruits, and field crop production in Oman, 2010 to 2017.

Vegetables Fruits Field Crops
Year Area in Hectares Tons Produced Area in Hectares Tons Produced Area in Hectares Tons Produced
2010 7,777 272 38,353 366 8,252 55
2011 6,292 202 39,081 362 10,093 56
2012 5,944 193 39,081 351 9,614 46
2013 11,581 313 30,846 397 5,601 28
2014 13,106 335 30,846 317 4,842 22
2015 16,347 399 30,846 432 3,910 31
2016 17,351 413 30,846 443 4,249 19
2017 22,241 815 31,613 451 4,263 19

[Source: MAF, 2010-2017].