Table 1: Baseline and demographic data recorded.

Parameters Group C
(n = 25)
Group M
(n = 25)
Tests
Mean ± SD Mean ± SD t/X2 P-value
Age (years) 40.85 ± 6.54 41.12 ± 5.37 0.160 0.874
Sex (M/F) 14/11 12/13 0.321 0.571
Basal (PEFR) % 32.49 ± 3.51 31.08 ± 4.29 1.272 0.209
RR (cycles/min) 41.38 ± 4.75 42.69 ± 4.38 1.014 0.315
PaO2 mmHg (Room Air) 56.87 ± 7.23 57.22 ± 6.46 0.180 0.857
SPO2 (Room Air) 86.74 ± 8.65 87.61 ± 7.41 0.382 0.704
pH 7.21 ± 0.09 7.22 ± 0.08 0.174 0.821
PaCO2 (mmHg) 52.45 ± 3.66 53.16 ± 4.16 0.641 0.524
MABP (mmHg) 98.07 ± 4.53 96.74 ± 5.98 0.886 0.379

Data are presented as mean±standard deviation. Group C: standard pharmacotherapy and placebo, Group M: standard pharmacotherapy and 25 μg milrinone slow IV bolus, PEFR: peak expiratory flow rate, RR: respiratory rate, PaO2: arterial partial pressure of oxygen, SpO2: arterial oxygen saturation, pH: potential of hydrogen, PaCO2 arterial partial pressure of carbon dioxide, MABP: mean arterial blood pressure.