Table 3: Sedation score among the studied cases.

Time Ketamine
(N=40)
Control
(N=40)
P-value
Minute-5 4.0(3.0-4.0) 2.0(1.0-2.0) <0.001*
Minute-10 4.0(3.0-4.0) 2.0(1.0-2.0) <0.001*
Minute-15 3.0(3.0-4.0) 2.0(1.0-2.0) <0.001*
Minute-30 2.0(1.0-2.0) 2.0(1.0-2.0) 0.172
Minute-45 2.0(1.0-2.0) 2.0(1.0-2.0) 0.110
End 2.0(1.0-2.0) 2.0(1.0-2.0) 0.143

Data presents as Median (IQR). ^Mann Whitney test, *Significant