| Character and (Abbreviations) | Description and (Measuring device) ٭ |
|---|---|
| Total Length, (TL) | Distance from the tip of snout to the posterior tip of the lower lobe of the caudal fin, (MB) |
| Standard Length, (SL) | Distance from the tip of the snout to the caudal- fin base at articulation, (MB) |
| Head Length, (HL) | Distance from the tip of the snout to bony posterior margin of the operculum, (V) |
| Head Width, (HW) | Head width measured at the level of the posterior edge of fontanel, (V) |
| Snout Length, (SNL) | Distance from the tip of the snout to bony anterior margin of eye, (V) |
| Eye Diameter, (ED) | Distance between the anterior and posterior border of eye, (V) |
| Inter Orbital distance, (IOD) | The Minimal distance between orbits, (V). |
| Body Depth, (BD) | Maximal vertical body depth situated in- between the anterior base of dorsal fin and origin of the pelvic fin, (T). |
| Body Width, (BW) | The greatest width just posterior to the gill opening, (V) |
| Pre-pectoral Length, (PPCL) | Distance from the tip of snout to the base of first pectoral-fin ray, (T). |
| Pre-pelvic Length, (PPVL) | Distance from the tip of snout to the base of first pelvic-fin ray, (T) |
| Pre-anal Length, (PAL) | Distance from the tip of snout to the base of first anal-fin ray, (T). |
| Pre-dorsal Length, (PDL) | Distance from the tip of snout to the base of first dorsal-fin ray, (T) |
|
Longest Dorsal-fin ray Length, (LDFL) |
Distance between the most anterior and posterior point of dorsal-fin base, (V) |
| Dorsal-fin Base Length, (DFBL) | Distance between the most anterior and posterior point of dorsal-fin base, (V) |
| Dorsal-adipose Distance, (DAD) | Distance between the most posterior point of dorsal-fin base and anterior point of dorsal-fin base and anterior point of the adipose-fin base, (V). |
| Caudal-peduncle Length, (CPL) | The horizontal distance between the most posterior point of the caudal fin at articulation, (V) |
| Caudal-peduncle Depth, (CPD) | Minimum vertical depth of caudal peduncle, (V). |
|
Anal-fin Base Length, (AFBL) |
Distance between the most anterior and posterior point of anal-fin base, (V) |
| Pelvic fin Length, (PVFL) | From base to the tip of the pelvic fin, (V) |
| Pectoral fin Length, (PFL) | From base to the tip of the pectoral fin, (V) |
| Caudal fin Length, (CFL) | From tail base to the tip of the caudal fin, (V) |