Table 5: ANOVA check for significance for compressive strength.

Response Factors Sum of Squares df Mean Squares F value P-value Significance
Model 1475.15 3 491.72 244.24 <0.0001 Yes
Compressive RN 637.69 1 637.69 316.75 <0.0001 Yes
strength RN*RN 12.93 1 12.93 6.42 0.0221 No
Based on RN RN*RN*RN 14.18 1 14.18 7.04 0.0173 No
Residual 32.21 16 2.01 - - -
Lack of fit 7.99 4 2 0.99 0.4502 No
Pure error 24.23 12 2.02 - - -
CorTotal 1507.363 19 - - - -
Model 1475.77 3 491.92 249.17 0.0001 Yes
Compressive UPV 212.63 1 212.633 107.7 0.0001 No
strength UPV*UPV 11.17 1 11.17 5.66 0.0301 No
based on UPV UPV*UPV*UPV 22.86 1 22.86 11.58 0.0036 No
Residual 31.59 16 1.97 - - No
Cor Total 1507.36 19 - - - Yes