Table 4: Calibrated storage coefficient for each event (measured in hours).

Events k (hours)
GR1 GR2
25.07.2017 0.50 0.53
07.09.2017 0.10 0.10
10.01.2018 0.09 0.25
11.01.2018 0.32 0.03
07.02.2018 0.37 0.54
14.02.2018 0.02 0.03
18.02.2018 0.01 0.35
20.02.2018 0.54 1.08
02.03.2018 1.83 2.20
03.03.2018 1.44 1.58
9.04.2018 0.01 0.01
05.10.2018 0.01 0.01
07.11.2018 1.28 0.84
Mean 0.50 0.58