Table 3: Mechanical properties of the MLC and FLC samples.

Sample Designation Compressive Strength (MPa) Flexural Strength (MPa) Elastic Modulus (GPa) Toughness (J)
Average Value STDV* Average Value STDV* Average Value STDV* Average Value STDV*
O1 19 0.3 4.2 0.12 2.3 0.13 1.0 0.05
O2 22 0.8 4.5 0.10 2.3 0.10 1.1 0.03
O3 15 1.0 6.1 0.05 1.5 0.06 3.4 0.24
O4 10 0.2 7.5 0.23 1.3 0.10 4.1 0.60
O5 27 0.8 4.0 0.21 3.2 0.10 1.3 0.23
FCLA 20 0.8 4.0 0.20 2.4 0.28 1.2 0.13
FCLB 17 0.4 6.2 0.21 2.1 0.10 3.1 0.52
FCLC 17 0.8 7.4 0.08 1.9 0.26 3.7 0.18
FCLD 22 0.3 3.9 0.13 3.0 0.46 1.1 0.14

*Standard deviation.