Table 5: SOGA versus MOGA using constraints of allocated green times.

Use of the only Queue Length Function Use of the only Average Delay Function MOGA
Factors Mean SD Factors Mean SD Factors Mean SD
T1 (s) 74.144 0.002 T1 74.188 0.002 T1 74.088 0.001
T2 (s) 17.331 1.423 T2 17.005 1.245 T2 19.708 0.002
T3 (s) 44.033 0.002 T3 44.059 0.002 T3 44.000 0.001
T4 (s) 10.342 1.425 T4 10.670 1.247 T4 7.966 0.002
C (s) 161.886 0.002 C 161.982 0.003 C 161.763 0.001
Queue Length (m) 162.459 0.203 Average Delay (s) 48.571 0.050 Queue Length (m) 48.363 0.002
- - - - - - Average Delay (s) 162.120 0.002