Table 6: Consistency tests on samples with different percentages of fibres.

Sample %fib
(%)
Pfib
(g)
Wimb
(g)
Wwor
(g)
Wtot
(g)
W/L ratio Spreading Value (mm)
1 0,0 0 0 30 430 0,215 190
2 0,25 5 15 30 445 0,223 182
3 0,50 10 30 30 460 0,230 180
4 0,75 15 45 30 475 0,238 177
5 1,00 20 60 30 490 0,245 161
6 1,50 25 75 30 505 0,253 (*)
7 2,00 30 90 30 520 0,260 (*)

(*) unsatisfactory consistency test