Table 7: User Reliability introducing the bonus-penalty factor.

Type t~t1 t1~t2 t2~t3 t3~ t4 t4~t5
Δxj 6 13 4 3 4
s (a=0.3) 0.8099 0.7542 0.7344 0.7174 0.6962
Ctu 0.8099 0.7542 0.7232 0.6929 0.6937
ε 0 0 -0.0112 -0.0245 -0.0245
PR 0.6667 0.5128 0.4545 0.4167 0.3704
User level
s(a=0.3)
excellent user advanced
user
advanced
user
ordinary
user
ordinary
user