Table 3: Types of health care utilized for reported complaints among elderly respondents.

Determinants Male Female Total
Accessibility 138 (29.6) 156 (36.0) 294 (32.8)
Quality of service 122 (26.3) 104 (24.0) 226 (25.2)
Nature of complaint 76 (16.3) 46 (10.6) 122 (13.5)
Education status 42 (9.0) 82 (18.9) 124 (14.0)
Economic status 48 (10.3) 26 (6.0) 74 (8.1)
Previous experience 36 (7.7) 16 (3.7) 52 (5.7)
Total 462 (100) 430 (100) 892 (100)

Chi-square = 35.9473, P = 0.0001*