Table 3: Mean OHIP-14 scores according to urban and rural area.

Mean (SD)
Urban Rural P
Functional Limitation 3.30 (1.66) 3.85 (1.81) 0.027*
Physical Pain 4.09 (1.9) 4.58 (1.86) 0.037*
Psychological Discomfort 3.88 (1.87) 4.47 (2.16) 0.052
Psychological Disability 3.96 (2.00) 4.42 (2.07) 0.094
Physical Disability 3.71 (1.80) 4.38 (2.04) 0.018*
Social Handicap 3.27 (1.76) 3.60 (1.88) 0.203
Handicap 3.19 (1.82) 3.57 (1.96) 0.150
Total OHIP Score 25.4(10.84) 28.8(10.67) 0.009*

*Mann-withney test: p<0.05; significant