| Parameter | Number | % | |
|---|---|---|---|
| Category | Dentists | 103 | 62.4 |
| Interns | 62 | 37.6 | |
| Gender | Male | 60 | 36.3 |
| Female | 105 | 63.7 | |
| University | Jazan | 155 | 93.9 |
| Others | 10 | 6.1 | |
| Year of graduation | 2012 | 1 | .6 |
| 2013 | 83 | 50.3 | |
| 2014 | 77 | 46.7 | |
| 2015 | 4 | 2.4 | |
| Future Planning Postgraduate Studies (FPPS) |
Endodontic | 37 | 22.4 |
| Restorative | 8 | 4.8 | |
| Orthodontics | 23 | 13.9 | |
| Prosthodontics | 21 | 12.7 | |
| Oral & maxillofacial surgery | 19 | 11.5 | |
| Public health | 11 | 6.7 | |
| Periodontics | 12 | 7.3 | |
| Periodontics | 13 | 7.9 | |
| Oral medicine | 1 | .6 | |
| No specialty | 20 | 12.1 | |