Table 5: qPCR Enumeration of Total Bacteria and Specific Bacterial Species in 100 µl of Plaque DNA

Total Bacteria (x108) Aa (x104) Pg (x105) Td (x106) Tf (x106) Fn (x106) Pi (x105) Cr (x105) Sum of 7 (x107)
1 5.29 0.00*(0.00%) 0.037(0.00%) 2.02(0.38%) 8.29(1.57%) 32.9(6.21%) 207(3.91%) 16.2(0.31%) 6.55(12.40%)
2 5.19 0(0.00%) 0.0061(0.00%) 3.33(0.64%) 17.4(3.35%) 11.1(2.14%) 151(2.91%) 20.9(0.40%) 4.91(9.50%)
3 5.15 2.3(0.00%) 0.016(0.00%) 1.21(0.23%) 3.26(0.63%) 16.4(3.17%) 69.1(1.34%) 15.4(0.30%) 2.93(5.70%)
4 6.35 0.55(0.00%) 0.024(0.00%) 2.56(0.40%) 12.7(1.99%) 42.2(6.64%) 65.5(1.03%) 69.5(1.09%) 7.09(11.20%)
5 4.99 0(0.00%) 342(6.85%) 1.31(0.26%) 10.6(2.13%) 6.47(1.30%) 88.3(1.77%) 44.3(0.89%) 6.58(13.20%)
6 2.59 0(0.00%) 211(8.15%) 0.81(0.31%) 6.63(2.56%) 0.85(0.33%) 6.93(0.27%) 37.4(1.44%) 3.38(13.10%)
7 10.7 797(0.74%) 867(8.08%) 4.88(0.46%) 10(0.93%) 22.9(2.13%) 131(1.22%) 43.3(0.40%) 15(14.00%)
8 2.11 9.8(0.05%) 1.7(0.08%) 0.1(0.05%) 0.39(0.18%) 14.9(7.05%) 0.011(0.00%) 2.67(0.13%) 1.59(7.50%)
9 1.66 186(1.12%) 0.097(0.01%) 3.71(2.24%) 1.97(1.19%) 29.7(17.90%) 90.5(5.47%) 2.46(0.15%) 4.65(28.10%)
10 2.46 378(1.54%) 0.063(0.00%) 3.63(1.48%) 5.25(2.14%) 21.2(8.62%) 74.1(3.01%) 5.66(0.23%) 4.18(17.00%)

* Values are expressed as absolute counts and percentage of total bacteria (in parentheses), Universal primer 1 was used for enumeration of total bacteria and species-specific primers for A. actinomycetemcomitans (Aa), P. gingivalis (Pg), T. denticola (Td), T. forsythia (Tf), F. nucleatum (Fn), P. intermedia (Pi) and C. rectus (Cr).