Table 1: Results of 3-Way ANOVA

Variation Cause df Sum of Squares Mean Square F P
Closure 1 0.039 0.039 83.857 .001
Disinfection 1 0.001 0.001 3.756 .005
Closure x Disinfection 1 0.000 0.000 0.001 .973
Error A 16 0.013 0.000
Repetition 19 0.043
Region 2 0.148 0.074 156.113 .001
Closure x Region 2 0.002 0.001 2.561 .085
Disinfection x Region 2 0.000 0.000 0.508 .609
Clos. x Disin. x Reg. 2 0.000 0.000 0.327 .727
Error (B) 32 0.005 0.000
Total 59 0.171

General mean = 0.19; variation coefficient (A) = 9.374%; variation coefficient (B) = 7.049%