Table 2: Factors Associated with Rehabilitation with Prosthetic Eye

Variable Categories Frequency (n/%) p*
Rehabilitated Not Rehabilitated
Kind of tumor Squamous cell carcinoma of the conjunctiva 1 (3.4) 19 (7.1) <0.001
Basal cell carcinoma 0 (0) 156 (65.0)
Retinoblastoma 23 (79.3) 23 (9.6)
Malignant Melanoma 4 (13.8) 14 (5.8)
Rhabdomyosarcoma 1 (3.4) 11 (4.6)
Other 0 (0) 17 (7.0)
Gender Male 16 (55.2) 118 (49.2) 0.541
Female 13 (44.8) 122 (50.8)
Anatomical site Orbit 114 (42.2) 155 (28.9) <0.001
Upper eyelid 41 (15.2) 228 (42.5)
Lower eyelid 115 (42.6) 154 (28.7)
Bilateral Yes 24 (82.8) 8 (3.3) <0.001
No 5 (17.2) 232 (96.7)
Clinical stage I 11 (37.9) 158 (65.8) 0.006
II 15 (51.7) 53 (22.1)
III 0 (0) 2 (0.8)
IV 3 (10.3) 27 (11.2)
Type of surgery Enucleation 26 (89.7) 28 (11.7) <0.001
Exenteration 3 (10.3) 192 (80.0)
Evisceration 0 (0) 1 (0.4)
Without surgery 0 (0) 19 (7.9)
Psychological support Yes 7 (28.0) 18 (72.0) 0.004
No 22 (9.0) 222 (91.0)
Age** 11.6 (18.5) 50.7 (23.7) <0.001
Advice on rehabilitation Yes 29 (100) 19 (7.9) <0.001
No 0 (0) 221 (92.1)
Death Yes 0 (0) 18 (7.5) 0.127
No 29 (100) 222 (92.5)

* Chi-square test
** Mean and standard deviation (Mann-Whitney test p-value)