Table 3: Analysis of AUC0-48 Corrected by Weight (ng.h.kg.mL-1), Separated by Gender and Brand

Men Women
Test Ref Test Ref
88132.9 88337.3 15717.4 36641.3
144005 95653.6 57420.0 27714.0
109755 94815.0 92551.2 63646.8
115702 122665 83355.3 40788.9
159541 136834 48949.0 55583.0
94543.2 137036 50781.5 51441.5
52608.0 136280 24682.2 63618.2
106352 119435 161735 73045.8
19920.0 161850 72504.0 81648.0
274340 175930 130338 87318.0
139139 159740 36612.4 91163.6
227136 191411 47905.0 179003
Mean = 127598 134999 68546.0 70967.7
SD = 69833.0 32938.6 42956.5 39486.2
RSD (%) = 55 24 63 56
Meansex = 131298 69756.8
SDsex = 53530.3 40369.9
RSDsex (%) = 41 58

SD, standard deviation; RSD, relative standard deviation; AUC, area under the plasma concentration-time curve from 0 to 48 hours.