Table 4: Analysis of kel (h-1) Separated by Gender and Brand

Men Women
Test Ref Test Ref
0,0218 0,0274 0,0300 0,0708
0,0250 0,0317 0,0419 0,0238
0,0418 0,0428 0,0223 0,0232
0,0482 0,0379 0,0437 0,0557
0,0511 0,0542 0,0323 0,0305
0,0425 0,0347 0,0302 0,0595
0,0290 0,0398 0,0494 0,0292
0,0432 0,0381 0,0495 0,0395
0,0484 0,0411 0,0177 0,0600
0,0314 0,0479 0,0303 0,0240
Mean = 0.0382 0.0396 0.0347 0.0416
SD = 0.0105 0.0077 0.0109 0.0181
RSD (%) = 28 19 32 44
Meansex = 0.0389 0.0382
SDsex = 0.0090 0.0150
RSDsex (%) = 23 39

SD, standard deviation; RSD, relative standard deviation; Kel, terminal elimination rate constant.