| Hematochemical Variable | Agents for Platelet Aggregation Test (Born Test) |
|---|---|
| Antithrombin (%) | Arachidonic Acid (%) |
| Activated partial thromboplastin time (APTT) (s) | Adenosine diphosphate (ADP) (1 micromolar) – ADP1 (%) |
| Hemoglobin (g/dl) | Collagen (2 micromolar) (%) |
| Erythrocytes (x1000000/µ) | Ristocetine (%) |
| Fibrinogen (mg/dl) | Arachidonic Acid (%) |
| Leucocytes (x1000/µl) | |
| Platelets (x1000/µl) | |
| C Protein (%) | |
| S Protein (%) | |
| Prothrombin (%) | |
| Prothrombin time in International Normalized Ratio – Ptinr (a.u.) | |
| Activated partial thromboplastin time (APTT) (s) |