Table 1: Demographics, clinical, radiological and outcome parameters.

- Total (n=117) Mortality (n=33) p Good Outcome (n=58) Poor Outcome (n=26) P
Demographics - - - - - -
Age 62.05 66.09 0.019 60.74 59.85 0.742
Sex - - 0.011 - - 0.637
Male 67 25 - 30 12 -
Female 50 8 - 28 14 -
Hypertension 74 19 0.425 38 17 0.991
Previous Stroke 12 2 0.348 4 6 0.034
Diabetes 40 10 0.55 23 7 0.311
Clinical Characteristics - - - - -
Systolic 175.81 179.39 0.413 173.45 176.54 0.668
Diastolic 100.6 101.21 0.728 100.52 100 0.859
Volume 13 19.36 <0.001 9.15 13.53 0.014
GCS 11.56 9.51 <0.001 12.72 11.57 0.081
Blood Glucose 160.68 172.35 0.239 154.45 160.65 0.677
Side - - 0.005 - - 0.034
Right 56 9 - 28 19 -
Left 61 24 - 30 7 -
IVH 98 31 0.061 46 21 0.878
Hydrocephalus 54 21 0.017 19 14 0.067
Surgery 2 0 0.377 0 2 0.033
EVD 23 12 0.004 6 5 0.264
Outcome - - - - - -
MRS at 3 months 3.78 6 <0.001 2.34 4.15 <0.001
MRS at Discharge 4.18 5.21 <0.001 3.45 4.5 <0.001