Table 3: Variations of N20 Amplitude and Reciprocal of MCA Mean Flow Velocity (1/vMCA) Detected on the Compromised Hemisphere Expressed as a Ratio of Contralateral Values, Compared to CT-MRI Scan Image of Corresponding MCA Brain Area, N20 Amplitude Absolute Value, Vasospasm and Lateralizing Symptoms

Patient Exam Day of examin. after SAH diagnosis N20 ratio 1/vMCA ratio CT/MRI N20 ampl. (µV) Vasospasm Symptoms
1 1 7 0.913 0.891 0 0 (2.28) 0 0
2 2 3 0.458 0.426 1 1 (1.06) 1 1
2 3 4 0.384 0.456 1 1 (0.88) 1 1
2 4 5 0.336 0.472 1 1 (1.11) 1 1
2 5 6 0.485 0.877 2 0 (1.5) 1 1
2 6 7 0.58 0.711 2 1 (1.22) 0 1
2 7 8 0.478 0.915 2 1 (0.96) 2 1
2 8 14 0.65 0.756 2 1 (1.12) 0 1
2 9 20 0.541 0.816 # 0 (1.32) 0 1
2 10 26 0.41 0.832 # 0 (1.27) 0 1
3 11 3 0.599 0.52 1 0 (1.98) 0 1
3 12 6 0.837 0.885 0 0 (2.39) 0 0
3 13 8 0.728 0.767 0 0 (2.16) 0 0
3 14 22 0.814 0.849 # 0 (2.39) 0 0
3 15 23 0.828 0.851 # 0 (2.13) 0 0
3 16 27 0.982 0.921 # 0 (1.66) 0 0
3 17 30 0.871 0.923 # 0 (2.44) 0 0
3 18 36 0.981 0.992 0 0 (1.35) 0 0
3 19 46 1.115 1.008 # 0 (2.26) 0 0
4 20 6 0.51 0.9 2 1 (1.19) 0 1
5 21 2 0.61 0.566 1 0 (2.86) 0 1
5 22 7 0.474 0.537 1 0 (3.44) 1 1
5 23 8 0.475 0.495 1 0 (4.44) 1 1
5 24 10 0.499 0.448 1 0 (4.26) 1 1
5 25 12 0.549 0.513 1 0 (4.76) 0 1
5 26 14 0.568 0.592 # 0 (3.22) 0 1
5 27 30 0.847 0.816 0 0 (4.42) 0 0
6 28 1 0.747 0.853 0 0 (1.61) 0 0
6 29 3 0.83 0.869 # 0 (1.29) 0 0
7 30 3 0.707 0.833 # 0 (3.59) 0 0
7 31 4 0.701 0.716 # 0 (3.67) 0 0
7 32 10 0.529 0.591 3 0 (4.9) 0 1
8 33 1 0.482 0.659 2 1 (<0.5) 0 1
8 34 2 0 0.725 2 1 (<0.5) 1 1
9 35 4 0.893 0.971 0 0 (1.5) 1 0
9 36 5 1.098 1.097 # 0 (2) 2 0
9 37 7 0.943 0.971 # 0 (2.15) 0 0
9 38 8 1.158 1.188 # 0 (1.95) 2 0
9 39 10 0.943 0.945 # 0 (1.42) 2 0
9 40 12 0.972 0.957 # 0 (1.74) 1 0
10 41 1 0.986 0.954 0 0 (2.15) 0 0
10 42 10 1 1 # 0 (4.7) 0 0
11 43 1 0.3 1.15 2 1 (<0.5) 0 1
11 44 2 0.3 0.75 2 1 (<0.5) 0 1
11 45 3 0 0.824 2 1 (<0.5) 0 1
11 46 7 0 1.01 # 1 (<0.5) 0 1
12 47 1 0.756 0.776 3 0 (2.57) 0 1
12 48 4 0.49 0.516 1 0 (1.5) 1 1
12 49 6 0.662 0.799 # 0 (2.81) 1 0
12 50 7 0.714 0.704 # 0 (4.26) 1 1
12 51 10 0.913 0.919 # 0 (5.7) 2 0
12 52 14 0.884 1.026 0 0 (4.21) 0 0
13 53 3 0.854 0.827 0 0 (2.93) 2 0
13 54 5 0.744 0.907 # 0 (2.44) 1 0
13 55 7 0.777 0.856 # 0 (2.13) 2 0
14 56 1 0.959 0.876 0 0 (1.97) 2 0
14 57 3 1.268 1.036 0 0 (2.6) 0 0
14 58 7 0.93 1.01 # 0 (1.81) 2 0
15 59 1 0.789 0.716 0 0 (3.22) 0 0
15 60 2 0.557 0.64 1 0 (2.78) 1 1
15 61 3 0.309 0.467 1 0 (1.56) 0 1
15 62 4 0.7 0.673 0 0 (3.74) 0 0
15 63 5 0.718 0.666 0 0 (4.13) 0 0
15 64 16 0.916 0.905 0 0 (4.0) 0 0
16 65 3 0.715 0.666 0 0 (2.42) 0 0
16 66 6 0.639 0.622 1 0 (2.0) 0 1

CT/MRI: MCA area alterations image: 0 = no alterations, 1 = transient and reversible lesions (oedema, hypodensity), 2 = structural damage (ischemia, hematoma), 3 = hydrocephalus, # = missing. N20 amp : N20 amplitude on the compromised hemisphere : 0 = N20 amplitude > 1,2 µV, 1 = N20 amplitude < 1,2 µV. Vasospasm : 0 = absence, 1 = monolateral, 2 = bilateral. Symptoms : 0 = absence, 1 = presence (arm paresis, hemiparesis, hemiplegia or/and consciousness alteration).