Table 2: Venous blood analyte values from collected Titmice based on age, sex, and midazolam administration.

Means, standard error, and sample size of untransformed values reported for reference purposes. Probability values from means' significance testing provided with two degrees of freedom. Significant values (α ≤ 0.05) are shown in bold.
a. Age
Analyte Units n Juvenile n Adult p
pHNT at 37°C 21 7.56 ±0.01 29 7.59 ±0.01 0.09
pO2 mmHg 21 34.5 ±1.1 30 35.2 ±0.8 0.61
sO2 % 21 75 ±2 29 78 ±1 0.13
pCO2 mmHg 21 28.7 ±1.2 29 28.2 ±1.1 0.75
HCO3 mmol L-1 21 25.0 ±0.9 29 27.0 ±0.8 0.09
tCO2NT mmol L-1 21 26.1 ±0.8 29 27.8 ±0.8 0.16
BEecf mmol L-1 21 3.2 ±0.9 29 5.3 ±0.9 0.10
LactateNT mmol L-1 16 3.8 ±0.3 26 3.8 ±0.2 0.98
Glucose mg dL-1 20 339.4 ±13.5 28 322.3 ±12.2 0.36
Na+ mmol L-1 20 158.5 ±1.0 28 158.7 ±0.7 0.80
K+ mmol L-1 20 3.7 ±0.1, 20 28 3.7 ±0.1 0.99
Cl- mmol L-1 15 119.6 ±1.1 25 119.0 ±0.9 0.67
BUNT mg dL-1 15 1.8 ±0.2 25 1.6 ±0.2 0.61M
PCV % 17 58 ±2 31 58 ±1 0.87
HctNT % PCV 20 42 ±1 28 44 ±1 0.07W
HbNT g dL-1 20 14.0 ±0.2 28 15.0 ±0.3 0.06W
b. Sex
Analyte Units n Female n Male p
pHNT at 37°C 18 7.60 ±0.01 31 7.59 ±0.01 0.15
pO2 mmHg 18 33.6 ±1.0 31 35.5 ±0.8 0.16
sO2 % 18 74 ±2 31 78 ±1 0.06
pCO2 mmHg 18 28.6 ±1.1 31 28.9 ±1.1 0.95
HCO3 mmol L-1 18 25.5 ±0.8 31 27.4 ±0.9 0.23
tCO2NT mmol L-1 18 25.8 ±1.0 31 27.7 ±0.8 0.13
BEecf mmol L-1 18 3.0 ±0.8 31 5.2 ±0.9 0.10
LactateNT mmol L-1 13 3.9 ±0.3 28 3.8 ±0.2 0.77
Glucose mg dL-1 16 349.6 ±15.4 31 317.4 ±11.1 0.10
Na+ mmol L-1 16 157.8 ±1.1 31 159.1 ±0.6 0.25
K+ mmol L-1 16 3.9 ±0.2 31 3.6 ±0.1 0.03
Cl- mmol L-1 12 120.8 ±1.1 27 118.7 ±0.8 0.14
BUNT mg dL-1 12 2.4 ±0.4 27 1.5 ±0.1 0.14M
PCV % 15 58 ±2 32 59 ±1 0.77
HctNT % PCV 16 42 ±1 31 44 ±1 0.04
HbNT g dL-1 16 14.3 ±0.2 31 14.97 ±0.2 0.06
c. Midazolam
Analyte Units n Not Administered n Administered p
pHNT at 37°C 28 7.59 ±0.02 22 7.56 ±0.01 0.14W
pO2 mmHg 28 36.4 ±0.8 23 33.2 ±0.9 0.01
sO2 % 28 80 ±1 22 72.9 ±1.7 0.00
pCO2 mmHg 30 25.8 ±1.1 22 31.9 ±0.7 <0.001W
HCO3 mmol L-1 28 24.3 ±0.7 22 28.5 ±0.8 <0.001
tCO2NT mmol L-1 28 25.3 ±0.7 22 29.4 ±0.8 <0.001
BEecf mmol L-1 28 3.0 ±0.8 22 6.3 ±1.0 0.01
LactateNT mmol L-1 19 4.8 ±0.2 23 3.0 ±0.1 <0.001
Glucose mg dL-1 25 310.0 ±11.6 23 350.4 ±12.8 0.02
Na+ mmol L-1 25 157.5 ±0.7 23 159.8 ±0.7 0.02
K+ mmol L-1 25 3.8 ±0.1 23 3.5 ±0.1 0.02
Cl- mmol L-1 17 121.3 ±1.0 23 117.7 ±0.8 0.01
BUNT mg dL-1 17 2.3 ±0.2 23 1.3 ±0.2 <0.001M
PCV % 30 58 ±1 18 58 ±1 0.92
HctNT % PCV 25 43 ±1 23 44.0 ±0.9 0.49
HbNT g dL-1 25 14.6 ±0.2 23 14.8 ±0.3 0.61

NVariable not normally distributed, tested with Shapiro-Wilk Goodness of Fit test for normality.
TVariable transformed to normalize data. 1/exp(x): pH, Log(x): tCO2, Lactate, 1/sqrt(x): BUN, 1/x: Hct, Hb
W Means have unequal variance, p-value provided from Welch's 2 sided F-test
MVariable unable to reach normal distribution, Mann-Whitney ranked score test performed (Mean scores and Z probability provided)
Abbreviations: pO2: partial pressure oxygen, sO2: saturated oxygen, pCO2: partial pressure carbon dioxide, HCO3: bicarbonate, tCO2: total carbon dioxide, BEecf: base excess, Na+: sodium, K+: potassium, Cl-: chloride, BUN: blood urea nitrogen, Hct: hematocrit, Hb: hemoglobin