b. Location relative to Balcones Escarpment
Analyte Units n West n East p
pHNT at 37°C 25 7.58 ±0.02 25 7.58 ±0.01 0.87
pO2 mmHg 25 33.5 ±0.9 26 36.3 ±0.8 0.03
sO2 % 25 75 ±2 25 79 ±1 0.06
pCO2 mmHg 25 28.6 ±1.3 25 28.2 ±1.0 0.81
HCO3 mmol L-1 25 26.5 ±0.9 25 25.8 ±0.9 0.59
tCO2NT mmol L-1 25 27.2 ±0.9 25 26.9 ±0.8 0.79
BEecf mmol L-1 25 4.6 ±0.9 25 4.2 ±0.9 0.78
LactateNT mmol L-1 20 3.5 ±0.3 22 4.1 ±0.3 0.18
Glucose mg dL-1 23 367.1 ±12.6 25 294.7 ±8.3 <0.001
Na+ mmol L-1 23 158.3 ±0.8 25 159.0 ±0.7 0.48
K+ mmol L-1 23 3.7 ±0.1 25 3.6 ±0.1 0.37
Cl- mmol L-1 19 119.3 ±1.1 21 119.1 ±0.9 0.90
BUNT mg dL-1 19 1.7 ±0.3 21 1.7 ±0.1 0.42M
PCV % 21 57 ±2 27 59 ±1 0.40
HctNT %PCV 23 44 ±1 25 44 ±0.8 0.95
HbNT g dL-1 23 14.8 ±0.2 25 14.7 ±0.3 0.67

NVariable not normally distributed, tested with Shapiro-Wilk Goodness of Fit test for normality.
TVariable transformed to normalize data. 1/exp(x): pH, Log(x): tCO2, Lactate, 1/sqrt(x): BUN, 1/x: Hct, Hb
Statistical significance between each pair t-test (alpha=0.05), p-value provided on second row
CVariable failed to reach normal distribution, Chi-square value and probability provided
MVariable unable to reach normal distribution, Mann-Whitney ranked score test performed *PCV measured from centrifuge, Hct measured by iSTAT machine
Abbreviations: pO2: partial pressure oxygen, sO2: saturated oxygen, pCO2: partial pressure carbon dioxide, HCO3: bicarbonate, tCO2: total carbon dioxide, BEecf: base excess, Na+: sodium, K+: potassium, Cl-: chloride, BUN: blood urea nitrogen, Hct: hematocrit, Hb: hemoglobin