Table 2: Post-operative refractive outcomes compared between low to moderate and high myopic group.

Postop data 1 month 3 months 6 months 12 months
Low High p-value Low High p-value Low High p-value Low High p-value
Efficacy: UDVA     0.017     0.014     0.061     0.091
             •          ≥20/10 10(6.2) 4(4.3) 11(7) 8(9.0) 14(9.3) 5(5.6) 13(8.2) 6(6.7)
             •          ≥20/16 92(57.1) 34(36.6) 103(66) 42(47.2) 92(60.9) 39(43.3) 99(62.3) 41(45.6)
             •          ≥20/20 145(90) 81(87.1) 141(90.4) 81(91.0) 141(93.4) 75(83.3) 147(92.5) 77(85.6)
             •          ≥20/25 157(97.4) 89(95.7) 152(97.4) 86(96.6) 149(98.7) 86(95.5) 156(98.1) 84(93.3)
             •          ≥20/32 158(98) 92(98.9) 154(98.7) 87(97.7) 151(100) 88(97.8) 157(98.7) 87(96.7)
             •          ≥20/40 159(98.6) 92(98.9) 155(99.3) 86(97.7) 151(100) 89(98.9) 158(99.4) 88(97.8)
Predictability     0.044     0.295     <0.001     0.006
             •          ±0.5 D 153(95) 82(88.2) 153(95) 85(92.4) 154(95.6) 78(86.7) 154(95.6) 77(83.7)
             •          ±1.0 D 159(98.8) 91(97.8) 160(99.4) 90(97.8) 160(99.4) 88(97.8) 160(99.4) 89(96.7)
             •          ±1.5 D 161(100) 92(98.9) 161(100) 90(97.8) 161(100) 89(98.9) 161(100) 91(98.9)
             •          ±2.0 D 161(100) 93(100) 161(100) 92(100) 161(100) 90(100) 161(100) 92(100)
Stability     0.001     0.007     <0.001     <0.001
             •          Mean SE (D) -0.1 -0.18 -0.1 -0.17 -0.07 -0.23 -0.09 -0.23
Safety     0.208     0.474     0.82     0.868
             •          Lost 2 lines 1(0.62) 0(0) 2(1.28) 0(0) 1(0.65) 0(0) 0(0) 0(0)
             •          Lost 1 line 36(22.36) 16(17.2) 19(12.18) 15(16.67) 26(16.99) 15(16.48) 24(14.91) 12(12.9)
             •          Unchanged 86(53.42) 62(66.7) 94(60.26) 50(55.56) 85(55.56) 52(57.14) 94(58.38) 54(58.06)
             •          Gained 1 line 37(22.98) 14(15.1) 41(26.28) 24(26.67) 41(26.8) 23(25.27) 43(26.71) 27(29.03)
             •          Gained 2 lines 1(0.62) 1(1.1) 0(0) 1(1.11) 0(0) 1(1.1) 0(0) 0(0)