Table 1: Serum antioxidant levels in infants before and 2 weeks after the initiation of Coqun® treatment.

Before Coqun® After Coqun® p
FRAP (µmol/L) 0.91 ± 0.17 0.79 ± 0.21 0.006
Albumin (g/dL) 3.6 ± 1.42 4.2 ± 1.17 0.123
IMA (ABSU) 0.85 ± 0.29 0.73 ± 0.36 0.096
Native thiol (µmol/L) 248 ± 38.9 262 ± 42.6 0.164
Total thiol (µmol/L) 284 ± 39.2 291 ± 43.6 0.344
Disulphide (µmol/L) 17.8 ± 6.2 13.5 ± 6.8 0.165
Index 1 (%) 7.45 ± 3.31 5.54 ± 2.49 0.140
Index 2 (%) 6.35 ± 2.4 4.91 ± 1.85 0.124
Index 3 (%) 87.2 ± 4.81 90.1 ± 3.7 0.124

FRAP: Ferric-reducing ability of plasma; IMA: Ischemic modified albumin; ABSU: Absorbance unit.