| Indication | Frequency | Percentages |
|---|---|---|
Vitreous Hemorrhage
|
30 [10] [6] [3] [11] |
45.5 |
| Dropped Intraocular lens | 7 | 10.7 |
| Scleral fixated IOL implantation | 6 | 9.2 |
| Dropped Nucleus | 5 | 7.5 |
| Complicated retinal detachment | 4 | 6.1 |
| Membranectomy for PCO | 3 | 4.5 |
| Traumatic lens subluxation | 3 | 4.5 |
|
Congenital lens subluxation Others* |
2 6 |
3.0 9.0 |
| Total | 66 | 100.0 |