Table 2: Characteristics of the SD-OCT Measurements (Please See Fig. 1)

CRVO SD-OCT All N=35 Nonischemic N=30 Ischemic N=5 P value Pseudophakic N=11 Phakic N=24 P Value
CMT 549.3 ± 243.7 (465.6-633) 521.8 ± 238.9 (432.5-611) 714.8 ± 225.8 (434.5-995.1) 0.08 475.9 ± 221.4 (327.2-624.7) 583 ± 250.5 (477.2-688.8) 0.17
TRT 742.9 ± 256.3 (654.8-830.9) 717.6 ± 245.7 (625.8-809.4) 894.6 ± 295.3 (527.9-1261.3) 0.15 669.7 ± 292 (473.5-865.9) 776.4 ± 237.3 (676.2-876.6) 0.15
TNeuro 555.5 ± 123.9 (512.9-598.1) 538.1 ± 119.9 (493.4-582.9) 659.8 ± 101.9 (533.2-786.4) 0.07 562.9 ± 154.4 (459.2-666.6) 552.1 ± 110.8 (505.3-598.9) 0.84
SRT 186.3 ± 149.4 (134.9-237.6) 192.9 ± 146.2 (138.3-247.5) 146.6 ± 180.1 (-77.1-370.2) 0.42 162.8 ± 134.9 (72.2-253.5) 197.1 ± 157.1 (130.7-263.4) 0.47
dIS/OS 3252.1 ± 1321.3 (2798-3706) 3143.8 ± 1333 2646-3642) 3902 ± 1158.1 (2464-5340) 0.24 3210.3 ± 1716.9 (2057-4364) 3271.3 ± 1139.3 (2790-3752) 0.93
dELM 3649.8 ± 1214.7 (3233-4067) 3525.3 ± 1234.9 (3064-3986) 4396.8 ± 820.2 (3378-5415) 0.24 3389.5 ± 1560 (2341-4438) 3769.1 ± 1037.1 (3331-4207) 0.49
Cysts 34 30 4 0.06 11 23 0.16
HR-Spots 8 8 0 0.37 3 5 0.79
CRVO Cytokines
All Control P value Nonischemic Ischemic P value Pseudophakic Phakic P value
IL-6 64.7 ± 115.8 (24.9-104.4) 6.2 ± 3.4 (4.9-7.5) 0.06 66.8 ± 124.6 (20.3-113.4) 51.7 ± 33 (10.6-92.8) 0.35 71.7 ± 140.8 (-22.9-166.3) 61.5 ± 105.6 (16.9-106) 0.92
MCP-1 1015.8 ± 970.1 (682.5-1349) 253 ± 74 (225-282) 0.001 1043.3 ± 1037.7 (655.8-1431) 850.6 ± 390.4 (365.8-1335) 0.57 1315.1 ± 1477.7 (322.3-2308) 878.6 ± 615.9 (618-1139) 0.43
VEGF-A 278.4 ± 512.8 (102.2-454.5) 7 ± 4.9 (5.1-8.9) 0.001 277.7 ± 551.9 (71.6-484) 282.5 ± 165.9 (76.4-488.6) 0.09 249.5 ± 448.9 (-52.1-551.1) 291.6 ± 548.2 (60.1-523.1) 0.34

All measurements are depicted as mean values ± standard deviation (SD) in μm. The 95% confidence interval values are depicted in brackets; CMT=central macular thickness, TRT=total retinal thickness; TNeuro=thickness neurosensorium; SRT=subretinal thickness; dIS/OS= discontinued inner and outer photoreceptor segment band in the fovea; dELM=discontinued external limiting membrane band; Cysts=intraretinal cysts; HR spots= hyperreflective spots. The absolute mean values of the vitreous cytokines ± standard deviation (SD) are in pg/ml with the 95% confidence interval values in brackets.