Table 2: Annual RHNF incidence and management among the Humana population between 2007 and 2014.

Year RHNF RHA % Use of RHA ORIF % Use of ORIF Non-op Tx % Use of Non-op Tx
2007 1,773 77 4.34% 545 30.74% 550 31.02%
2008 2,020 88 4.36% 584 28.91% 574 28.42%
2009 2,122 102 4.81% 676 31.86% 673 31.72%
2010 2,319 93 4.01% 671 28.93% 684 29.50%
2011 2,462 129 5.24% 704 28.59% 737 29.94%
2012 2,631 141 5.36% 723 27.48% 771 29.30%
2013 3,156 182 5.77% 785 24.87% 885 28.04%
2014 3,917 216 5.51% 924 23.59% 1,013 25.86%
Totals 20,400 1,028 5,612 5,887
Trend
p-value
<0.001 <0.001 0.011 <0.001 0.004 <0.001 0.046