Table 4: Prognostic value of combined indices in older hip fracture patients.

Variables:
Urea>7.5 mmol/L
plus
Group 1
(Both variables abnormal)
Group 2
(Only urea >7.5mmol/L)
Group 3
(Only the second variable abnormal)
OR 95%CI P value OR 95%CI P value OR 95%CI P value
In-hospital mortality
+MI 5.59 2.82-11.09 <0.001 2.52 1.59-3.98 <0.001 2.53 0.85-7.54 0.095
+Albumin<33g/L 4.97 2.71-9.12 <0.001 2.56 1.54-4.27 <0.001 1.61 0.75-3.45 0.217
+GGT/ALT>2.5 4.65 2.51-8.60 <0.001 3.01 1.68-5.39 <0.001 1.95 0.96-3.96 0.066
+PTH>6.8pmol/L 4.46 2.44-8.12 <0.001 1.74 0.82-3.66 0.148 1.53 0.74-3.18 0.255
+CKD 3.86 2.29-6.51 <0.001 1.97 0.97-4.02 0.062 2.11 1.02-4.33 0.043
+Hb<110g/L 3.74 2.10-6.64 <0.001 2.31 1.42-3.74 <0.001 1.09 0.44-2.69 0.845
+Creatinine >90µmol/L 3.55 2.17-5.82 <0.001 2.02 1.10-3.72 0.023 1.93 0.85-4.39 0.115
+Hb<120g/L 2.88 1.65-5.00 <0.001 2.52 1.46-4.37 0.001 1.10 0.53-2.26 0.795
+HPIR 9.68 3.14-29.83 <0.001 2.89 1.04-8.01 0.041 1.31 0.15-11.43 0.809
High postoperative inflammatory response (HPIR)
+COPD 7.76 2.54-23.70 <0.001 2.07 1.06-4.04 0.032 1.74 0.58-5.23 0.323
      +Hb<110g/L 4.59 1.96-10.76 <0.001 1.89 0.94-3.77 0.072 1.75 0.59-5.16 0.312
      +Hb<120g/L 3.98 1.76-9.00 0.001 2.57 1.15-5.75 0.022 2.75 1.14-6.65 0.025
+GGT/ALT>2.5 3.73 1.57-8.88 0.003 2.40 1.08-5.34 0.032 1.86 0.78-4.40 0.161
+Creatinine >90µmol/L 3.48 1.66-7.34 0.001 2.01 0.88-4.60 0.099 2.78 1.03-7.50 0.044
++CKD 2.66 1.27-5.55 0.009 2.75 1.13-6.71 0.026 1.96 0.76-5.08 0.039
+PTH>6.8pmol/L 2.62 1.15-5.94 0.022 2.82 1.18-7.08 0.027 1.35 0.55-3.33 0.510
Length of hospital stay>20 days
+25(OH)D<50nmol/L 1.72 1.25-2.36 0.001 1.25 0.88-1.77 0.215 1.45 1.07-1.97 0.016
+Albumin<33g/L 1.47 1.02-2.11 0.041 1.24 0.98-1.58 0.076 1.41 1.02-1.96 0.039
2+ Creatinine >90µmol/L 1.39 1.08- 1.79 0.010 1.13 0.84-1.51 0.408 1.56 1.05-2.32 0.027
+ CKD 1.31 1.03-1.68 0.030 1.05 0.76-1.47 0.755 1.11 0.79-1.56 0.541

Abbreviations:OR, odds ratio; CI, confidence interval; GFR, glomerular filtration rate; MI, history of myocardial infarction; COPD, chronic obstructive pulmonary disease; GGT, gamma-glutamyl transferase; ALT, alanine aminotransferase; PTH, parathyroid hormone; Hb, haemoglobin; CKD, chronic kidney disease (glomerular filtration rate<60ml/min/1.73m2; 25(OH)D, 25-hydroxyvitamin D. Notes: Comparison with patients in whom both variables were in the normal range. All data adjusted for age and gender. Group 1- both variables abnormal; Group 2-only urea>7.5mmol/L, the other variable normal; Group 3- urea normal (<7.5mmol/L) but the other variable abnormal. Only statistically significant data for combined two abnormal indices (group 1) are presented.