Table 3: Mean (Standard Deviation) for Each Subgroup

Variables Satisfaction Global Clinical Outcome SST Deficit (as % of Normal) CSM Total Deficit (as % of Normal) CMS Pain Subscale
S NS Good Poor ≤40% > 40% ≤40% > 40% > 10 ≤10
Age (years) 73 (10) 78 (4) 73 (9) 71 (9) 70 (8) 75 (10) 72 (9) 72 (9) 75 (8)* 67 (8)*
SST (0-12) 6 (3) 5 (6) 6 (3)* 3 (4)* 8 (2)* 3 (2)* 7 (3)* 2 (2)* 7 (3)* 3 (3)*
CSM (0-100) Total 55 (17 43 (17) 60 (14)* 37 (21)* 65 (13)* 43 (18)* 62 (13)* 28 (14)* 61 (14)* 39 (21)*
Pain 12 (4.2 10 (5) 12 (4)* 9 (5)* 13 (4) 11 (4) 13 (4)* 8 (5)* 15 (1)* 6 (3)*
SF-12 (0-100) Mental 51 (14 49 (15) 52 (14) 48 (15) 55 (8)* 46 (17)* 52 (14) 45 (16) 53 (13) 45 (15
Physical 38 (11) 30 (10) 36 (11) 36 (13) 43 (9)* 32 (10* 40 (11)* 29 (6)* 40 (11)* 32 (9)*
ROM (in °) Flexion 117 (33) 87 (77) 128 (27)* 79 (36)* 139 (23)* 94 (38)* 130 (28)* 72 (35)* 122 (28) 101 (50)
Abduction 107 (37) 77 (67) 122 (33)* 67 (26)* 129 (32)* 84 (37)* 121 (35)* 65 (28)* 111 (34) 97 (50)
IR 24 (22) 23 (21) 28 (19)* 10 (20)* 31 (24) 18 (18) 28 (11)* 21 (18)* 29 (21)* 15 (20)*
ER (supine) 25 (28) 27 (46) 32 (5)* 5 (11)* 37 (32)* 14 (23)* 32 (29)* 8 (21)* 31 (28) 14 (29)
ER (sitting) 18 (17) 15 (22) 21 (18) 11 (11) 24 (19)* 12 (15)* 21 (17)* 9 (12)* 20 (17) 14 (17)
Strength (in kg) Flexion 4 (2) 3 (2) 4 (3) 4 (3) 5 (3)* 3 (2)* 5 (3) 3 (2) 4 (2) 4 (3)
Abduction 5 (3) 4 (2) 5 (3) 4 (2) 6 (3)* 4 (2)* 5 (3)* 3 (2)* 5 (3) 5 (3)
ER 3 (2) 2 (2) 3 (2) 2 (1) 4 (2)* 2 (1)* 3 (2)* 2 (1)* 3 (2) 2 (2)
IR 4 (2) 5 (3) 4 (2)* 3 (1)* 5 (2)* 3 (1)* 4 (2) 3 (1) 4 (2)* 3 (2)*

* Significant differences.
Abbreviations: SST, Simple Shoulder Test; CMS, Constant-Murley score; SF-12, Short form 12; S, Satisfied; NS, Non satisfied; ROM, Range of motion; IR, Internal rotation; ER, External rotation.