Table 1: Age, anthropometry and lifestyle factors in patients with osteoarthritis (OA) in all knee compartments or localized medial OA of the knee and controls.

Parameter Women Men
OA in All
Compartments
Medial OA Controls p-Value OA in All
Compartments
Medial OA Controls p-Value
(n=21) (n=17) (n=122)   (n=18) (n=56) (n=121)  
Age (years) 71.3 ± 8.3 53.4 ± 7.2 63.9 ± 14.4 <0.001 * 72.1 ± 9.9 55.9 ± 9.6 60.6 ± 15.4 <0.001 *
Height (cm) 161.4 ± 8.8 166.3 ± 4.1 163.3 ± 5.2 0.49 176.2 ± 5.5 177.9 ± 5.8 176.9 ± 6.5 0.79
Weight (kg) 78.8 ± 17.5 81.9 ± 11.3 63.9 ± 10.5 * <0.001 * 86.2 ± 11.1 89.9 ± 12.0 79.4 ± 10.5* <0.001 *
BMI (kg/m2) 30.1 ± 5.9 29.6 ± 3.7 23.9 ± 3.8 * <0.001 * 27.7 ± 3.3 28.2 ± 3.8 25.4 ± 3.0 * <0.001 *
Blue collar worker 3/19 (16%) 13/17 (76%) 45/107 (42%) <0.001 * 10/16 (63%) 38/54 (70%) 48/102 (47%) 0.02*
Smoker 2/20 (10%) 7/17 (41%) 18/106 (17%) <0.001 * 0/16 (0%) 20/56 (36%) 28/101 (28%) <0.001 *
Uses alcohol 8/12 (67%) 11/17 (65%) 75/94 (80%) 0.30 11/14 (79%) 46/56 (82%) 92/99 (93%) 0.07
Drinks coffee 20/20 /100%) 11/15 (73%) 99/105 (94%) <0.01 * 14/15 (93%) 33/39 (96%) 85/88 (97%) 0.46
Any food restriction 0/7 (0%) 0/17 (0%) 2/105 (2%) 0.66 0/4 (0%) 0/56 (0%) 2/102 (2%) 0.39
Has given birth 18/20 (90%) 15/17 (88%) 91/102 (89%) 0.76 ---- ---- ---- ----
Menopause 18/21 (86%) 11/17 (65%) 83/122 (68%) 0.44 ---- ---- ---- ----
Diabetes 2/21 (10%) 1/17 (6%) 1/122 (1%) 0.08 1/18 (6%) 3/56 (5%) 4/121 (3%) 0.78
Other diseases 13/21 (62%) 9/17 (53%) 57/122 (47%) 0.41 10/18 (56%) 20/56 (36%) 58/121 (48%) 0.20
Currentmedication 16/20 (80%) 14/15 (93%) 55/107 (51%) 0.001 * 7/16 (44%) 37/55 (67%) 46/102 (45%) 0.02 *

Presented as mean values (SD) for continuous parameters and numbers with proportion (%) for categorical parameters, evaluations of group differences were done by Student´s t-test between means, Chi-square test or Fisher´s exact test. * statistically significant difference.