Table 2: Anthropometry and bone mineral density (BMD) in patients with osteoarthritis (OA) in all knee compartments or localized medial OA of the knee and a control cohort.

  Women
Parameter OA in all Compartments Medial OA Controls p-Value
(Adjusted for Age)
p-Value
(Adjusted for Age and BMI)
Antropometry (n=12) (n=14) (n=115)    
  Absolut fat mass (kg) 31.1 (24.0, 38.2) 37.0 (31.8, 42.2) 23.4 (21.9, 24.9) <0.001 * 0.08
  Absolut lean mass (kg) 38.4 (35.9, 47.6) 44.7 (41.5, 48.1) 39.1 (38.4, 39.9) <0.001 * 0.05 *
  Proportion fat mass(%) 41.7 (36.2, 47.1) 44.2 (40.6, 47.8) 35.5 (34.1, 36.9) <0.001 * 0.66
  Proportion lean mass (%) 55.1 (48.4, 61.7) 54.4 (51.3, 57.5) 61.9 (60.6, 63.3) <0.001 * 0.53
BMD (g/cm2) (n=12) (n=14) (n=115)    
  Total body 1.09 (1.02, 1.16) 1.18 (1.14, 1.22) 1.03 (1.01, 1.05) <0.001 * 0.01 *
  Spine 1.05 (0.97, 1.12) 1.27 (1.18, 1.35) 1.00 (0.97, 1.02) <0.001 * <0.01 *
  Leg 1.08 (0.99, 1.18) 1.19 (1.14, 1.24) 1.06 (1.03, 1.09) 0.04 * 0.20
  Arm 0.81 (0.74, 0.89) 0.89 (0.83, 0.94) 0.76 (0.74, 0.78) <0.001 * 0.01 *
    (n=21) (n=17) (n=120)    
  Hip femoral neck 0.81 (0.75, 0.87) 0.94 (0.88, 0.99) 0.83 (0.80, 0.86) 0.47 0.34
  Hip WardsTriangle 0.67 (0.60, 0.73) 0.85 (0.78, 0.92) 0.72 (0.69, 0.76) 0.57 0.31
  Hip trochanter 0.77 (0.70, 0.85) 0.86 (0.82, 0.91) 0.74 (0.71, 0.76) 0.01 * 0.47
  Men
Parameter OA in all Compartments Medial OA (n=56) Controls (n=121) p-Value
(Adjusted for Age)
p-Value
(Adjusted for Age and BMI)
Antropometry (n=10) (n=52) (n=112)    
  Absolut fat mass (kg) 20.1 (18.3, 21.9) 24.9 (23.1, 26.7) 18.9 (17.7, 20.2) <0.001 * <0.01 *
  Absolut lean mass (kg) 55.8 (52.1, 59.4) 59.4 (58.0, 60.8) 58.9 (57.5, 60.3) <0.001 * <0.001 *
  Proportion fat mass(%) 25.3 (23.9, 26.6) 27.9 (26.3, 29.4) 23.4 (22.2, 24.6) <0.001 * 0.01*
  Proportion lean mass (%) 70.1 (67.9, 72.4) 67.7 (66.4, 69.0) 74.3 (73.0, 75.5) <0.001 * <0.001 *
BMD (g/cm2) (n=10) (n=52) (n=112)    
  Total body 1.15 (1.06, 1.23) 1.24 (1.22, 1.26) 1.17 (1.15, 1.19) <0.001 * 0.04 *
  Spine 1.09 (0.99, 1.19) 1.18 (1.14, 1.23) 1.11 (1.08, 1.14) <0.01 * 0.08
  Leg 1.23 (1.12, 1.33) 1.36 (1.33, 1.29) 1.29 (1.27, 1.31) <0.01 * 0.08
  Arm 0.94 (0.88, 1.00) 0.98 (0.96, 1.00) 0.95 (0.93, 0.97) 0.26 0.66
    (n=18) (n=56) (n=120)    
  Hip femoral neck 0.93 (0.82, 1.03) 1.01 (0.97, 1.05) 0.96 (0.92, 0.99) 0.51 0.81
  Hip WardsTriangle 0.77 (0.65, 0.88) 0.92 (0.87, 0.97) 0.82 (0.78, 0.85) 0.03 * 0.47
  Hip trochanter 0.92 (0.80, 1.03) 0.99 (0.95, 1.03) 0.91 (0.88, 0.95) 0.09 0.51

Data shown as unadjusted means with 95% CI within brackets; group comparison were made by ANCOVA adjusted for age and for age and body size (BMI) * statistical significant differences.