Table 3: Z-scores data in patients with osteoarthritis (OA) inall knee compartments and localized medial OA of the knee.

  All Women Men
Parameter OA in all
Compartments
Medial OA OA in all
Compartments
Medial OA OA in all
Compartments
Medial OA
Antropometry (n=39) (n=73) (n=21) (n=17) (n=18) (n=56)
  Height -0.0 (-0.5, 0.4) 0.1 (-0.1, 0.3) -0.2 (-0.9, 0.6) 0.2 (-0.0, 0.7) 0.1 (-0.3, 0.6) 0.1 (-0.2, 0.3)
  Weight 1.1 (0.6, 1.6) * 1.1 (0.8, 1.4) * 1.4 (0.7, 2.2) * 1.7 (1.2, 2.3) * 0.7 (0.2, 1.2) * 0.9 (0.6, 1.2) *
  Body mass index 1.17 (0.7, 1.6) * 1.1 (0.8, 1.4) * 1.54 (0.85, 2.23) * 1.58 (1.06, 2.10) * 0.7 (0.2, 1.3) * 1.0 (0.6, 1.3) *
    (n=22) (n=66) (n=12) (n=14) (n=10) (n=52)
  Absolut fat mass 0.5 (0.0, 1.0) * 1.1 (0.9, 1.4) * 0.9 (0.0, 1.8) * 1.8 (1.1, 2.4) * 0.0 (-0.3, 0.4) 1.0 (0.8, 1.3) *
  Absolut lean mass -0.1 (-0.5, 0.2) 0.2 (-0.0, 0.5) -0.1 (-0.7. 0.5) 1.24 (0.5, 2.0) * -0.2 (-0.6, 0.3) -1.0 (-1.23, -0.8) *
  Proportion fat mass 0.4 (0.0, 0.8) * 0.9 (0.7, 1.1) * 0.7 (0.0, 1.5) * 1.3 (0.8, 1.8) * 0.0 (-0.3, 0.3) 0.8 (0.6, 1.1) *
  Proportion lean mass -0.6 (-1.1, -0.1) * -0.8 (-1.3, -0.9) * -0.8 (-1.8, 0.1) -1.2 (-1.7, -0.8) * -0.4 (-0.8, 0.0) -1.0 (-1.3, -0.8) *
Bone Mineral Density (n=22) (n=66) (n=12) (n=14) (n=10) (n=52)
  Total body 0.4 (0.0, 0.9) * 0.4 (0.3, 0.6) * 0.9 (0.4, 1.4) * 0.7 (0.4, 1.0) * -0.1 (-0.9, 0.7) 0.6 (0.4, 0.8) *
  Spine 0.3 (-0.1, 0.7) 0.7 (0.4, 1.0) * 0.6 (0.2, 1.1) * 1.4 (0.9, 1.9) * -0.1 (-0.8, 0.6) 0.5 (0.2, 0.8) *
  Leg 0.1 (-0.3, 0.6) 0.4 (0.2, 0.6) * 0.5 (0.0, 1.0) 0.3 (0.0, 0.6) -0.3 (-1.1, 0.5) 0.4 (0.2, 0.7) *
  Arm 0.5 (0.1, 1.0) * 0.3 (0.1, 0.5) * 0.9 (0.3, 1.5) * 0.5 (0.0, 0.9) * 0.1 (0.4, 0.7) 0.2 (0.0, 0.5) *
    (n=39) (n=73) (n=21) (n=17) (n=18) (n=56)
  Hip femoral neck 0.1 (-0.2, 0.3) 0.2 (0.0, 0.3) * 0.1 (-0.2, 0.4) 0.20 (0.0, 0.4) * 0.00 (-0.5, 0.5) 0.2 (0.0, 0.4) *
  Hip Wards Triangle 0.1 (-0.3, 0.4) 0.4 (0.2, 0.6) * 0.0 (-0.4, 0.4) 0.3 (-0.1, 0.7) 0.1 (-0.5, 0.7) 0.4 (0.2, 0.1) *
  Hip trochanter 0.2 (-0.2, 0.6) 0.4 (0.3, 0.6) * 0.4 (-0.1, 0.9) 0.6 (0.3, 0.9) * 0.0 (-0.656, 0.3) 0.3 (0.2, 0.5) *

Data shown as mean with 95% CI within brackets; * statistical significant differences.