Table 7: Rheological and filtration properties of the muds.

NO. Sample PV (cp) YP pH FL (cc) CT (mm) Density
1 DF 13 23 11.2 9 0.13 -
2 Nano DF 21 39 9.9 7.5 0.35 -
3 DF/BF 11 29 11 7.6 0.5 -
4 Nano DF/RPF 17 31 9.7 9 0.4 -
5 Nano DF/RPG 12 29 9.8 8 0.83 -
6 Nano DF/RPT 13 24 9.9 8.7 0.68 -
7 DF/BFBF 12 27 - 7.1 0.72 65
8 Nano DF/RPGBF 11 26 - - - 65
9 DF/BF1B 10 16 - 9.2 0.75 65
10 Nano DF/RPG.GEF 11 27 9.8 6.4 0.91 63
11 DF/BFGEF 16 32 11.3 - - -
12 Nano DF/RPGF 12 30 10.3 - - -
13 Nano DF/RMG.GEF 12 28 12 - - -

PV=Plastic Viscosity, YP=Yield Point, FL=Filtrate Loss and CT=Cake Thickness.