Table 4: Descriptive characteristics according to mode of transport to school.

VariableA Sub groups Passive commute Active Commute p-valueB
Frequency % Frequency %
Number 1,207 26.8 3,290 73.2
Sex Male 754 25.7 1659 74.3 0.088
Female 633 28.0 1631 72.0
Age 10-13 741 33.0 1,508 67.0 <0.001
13-15 446 20.7 1,782 79.3
Ethnicity White 810 27.2 2159 72.7 0.180
Non-white 255 25.1 760 74.9
Region*** London 144 18.4 638 81.6 <0.001
North east 50 29.2 121 70.8
North west 147 32.1 311 67.9
Yorkshire & hum 107 28.5 268 71.5
East midlands 90 24.8 273 75.2
West midlands 119 29.5 284 70.5
East of England 94 24.3 293 75.7
South east 181 34.1 349 65.9
South west 97 29.5 232 70.5
Wales 54 26.7 148 73.3
Scotland 53 17.5 250 82.5
Northern Ireland 71 36.6 123 63.4
Sporting <2 times a week 330 28.6 824 71.4 0.119
≥3 times a week 874 26.2 2457 73.8
Smoking ** Yes 59 20.5 229 79.5 0.012
No 1146 27.3 3051 72.7
Fruit& vegetables ≥ 5 per day 167 26.8 455 73.2 0.981
< 5 per day 1,033 26.8 2,821 73.2
Fast food* > once a week 281 29.5 673 70.5 0.042
≤ once a week 673 26.2 2,607 73.8
Crisp &fizzy > once a week 844 26.7 2,322 73.3 0.642
≤ once a week 357 27.3 949 72.7

A variables with significant P values:*P<0.05; **P<0.01; ***P<0.001
B P-value results from person’s chi2 test for the differences between subgroups