Table 1: Baseline Factors for Patients Initiating HAART Treatment by Race/Ethnicity.

TOTAL
COHORT
N(%) or
Median(IQR)
N=2457
CAUCASIAN

N(%) or
Median(IQR)
N=1040
AFRICAN-AMERICAN
N(%) or
Median (IQR)
N=1052
HISPANIC

N(%) or
Median(IQR)
N=231
OTHER

N(%) or
Median(IQR)
N=134
P-VALUE
Demographics
Age(years) 34 (11.0) 36 (10.0) 34 (11.0) 32 (12.0) 33 (11.0) <.0001
Gender(%Female) 212 (8.6%) 63 (6.1%) 114 (10.8%) 12 (5.2%) 23 (17.2%) <.0001
Marital Status(%Married) 762 (31.0%) 301 (28.9%) 352 (33.5%) 70 (30.3%) 39 (29.1%) 0.1504
Rank Status <.0001
Officer/Warrant 238 (9.7%) 170 (16.3%) 50 (4.8%) 9 (3.9%) 9 (6.7%)
Enlisted 1962 (79.9%) 759 (73.0%) 914 (86.9%) 196 (84.8%) 93 (69.4%)
Missing 257 (10.5%) 111 (10.7%) 88 (8.4%) 26 (11.3%) 32 (23.9%)
Duty Status at Diagnosis 0.0009
Active 2068 (84.2%) 871 (83.8%) 905 (86.0%) 193 (83.5%) 99 (73.9%)
Retired 117 (4.8%) 51 (4.9%) 48 (4.6%) 12 (5.2%) 6 (4.5%)
Dependent 134 (5.5%) 49 (4.7%) 52 (4.9%) 14 (6.1%) 19 (14.2%)
Other 138 (5.6%) 69 (6.6%) 47 (4.5%) 12 (5.2%) 10 (7.5%)
Site <.0001
NMCP 177 (7.2%) 67 (6.4%) 92 (8.8%) 14 (6.1%) 4 (3.0%)
NMCSD 356 (14.5%) 169 (16.3%) 89 (8.5%) 61 (26.4%) 37 (27.6%)
SAMMC 736 (30.0%) 350 (33.7%) 263 (25.0%) 84 (36.4%) 39 (29.1%)
TAMC 64 (2.6%) 25 (2.4%) 13 (1.2%) 6 (2.6%) 20 (14.9%)
WRNMMC 1124 (45.8%) 429 (41.3%) 595 (56.6%) 66 (28.6%) 34 (25.4%)
HIV Related (to/at HAART initiation)
HIV Diagnosis (months) 34.9 (84.8) 38.7 (85.4) 35.7 (86.5) 16.0 (54.8) 14.5 (64.3) <.0001
Viral load at HAART Initiation (log10copies/ml) 0.0240
<400 222 (9.0%) 89 (8.6%) 101 (9.6%) 19 (8.2%) 13 (9.7%)
400-<1000 236 (9.6%) 111 (10.7%) 104 (9.9%) 12 (5.2%) 9 (6.7%)
1000-<10000 474 (19.3%) 215 (20.7%) 184 (17.5%) 43 (18.6%) 32 (23.9%)
>=10000 1428 (58.1%) 583 (56.1%) 629 (59.8%) 147 (63.6%) 69 (51.5%)
Missing 97 (4.0%) 42 (4.0%) 34 (3.2%) 10 (4.3%) 11 (8.2%)
CD4∗ Cell Count at HAART initiation(cells/ml) . 0.1180
<200 509 (20.7%) 213 (20.5%) 224 (21.3%) 46 (19.9%) 26 (19.4%)
200-<350 732 (29.8%) 299 (28.8%) 333 (31.7%) 64 (27.7%) 36 (26.9%)
>=350 1079 (43.9%) 483 (46.4%) 426 (40.5%) 109 (47.2%) 61 (45.5%)
Missing 137 (5.6%) 45 (4.3%) 69 (6.5%) 12 95.2%) 11 (8.2%)
Period of HAART Initiation
1996-2001 1608 (65.4%) 709 (68.2%) 705 (67.0%) 126 (54.5%) 68 (50.7%) <.0001
2002-2007 477 (19.4%) 208 (20.0%) 194 (18.4%) 45 (19.5%) 30 (22.4%) 0.6542
2008-2012 372 (15.1%) 123 (11.8%) 153 (14.5%) 60 (26.0%) 36 (26.9%) <.0001
Initial HAART Regimen
NNRTI 837 (34.1%) 327 (31.4%) 371 (35.3%) 85 (36.8%) 54 (40.3%) 0.8847
Boosted PI 169 (6.9%) 66 (6.3%) 63 (6.0%) 21 (9.1%) 19 (14.2%) 0.0736
Unboosted PI 1247 (50.8%) 552 (53.1%) 540 (51.3%) 108 (46.8%) 47 (35.1%) 0.0021
Integrase Inhibitor 33 (1.3%) 16 (1.5%) 12 (1.1%) 11 (4.8%) 4 (3.0%) 0.0007
3NRTI 67 (2.7%) 22 (2.1%) 30 (2.9%) 3 (1.3%) 2 (1.5%) 0.1599
Other 104 (4.2%) 57 (5.5%) 36 (3.4%) 3 (1.3%) 8 (6.0%) 0.0069
Comorbidities
Chronic Viral Hepatitis 274 (11.2%) 104 (10.0%) 134 (12.7%) 24 (10.4%) 12 (9.0%) 0.1831
Malignancy other than Basal Cell Carcinoma 273 (11.1%) 171 (16.4%) 81 (7.7%) 12 (5.2%) 9 (6.7%) <.0001
Diabetes Mellitus 201 (8.2%) 82 (7.9%) 92 (8.7%) 19 (8.2%) 8 (6.0%) 0.6962
Coronary Artery Disease 71 (2.9%) 46 (4.4%) 16 (1.5%) 7 (3.0%) 2 (1.5%) 0.0008
Anxiety Disorder 215 (8.8%) 128 (12.3%) 50 (4.8%) 24 (10.4%) 13 (9.7%) <.0001
Major Depression 594 (24.2%) 274 (26.3%) 225 (21.4%) 56 (24.2%) 39 (29.1%) 0.0305
Substance Abuse 283 (11.5%) 135 (13.0%) 104 (9.9%) 31 (13.4%) 13 (9.7%) 0.1029
Serum Levels at HAART Initiation
ALT(U/L) 32 (25) 32 (25) 32 (23) 35 (28) 32 (23) 0.3194
Creatinine (mg/dL) 1.0 (0.2) 1.0 (0.2) 1.0 (0.3) 0.9 (0.3) 0.9 (0.3) <.0001
Hemoglobin(g/dL) 14.3 (1.9) 14.6 (1.8) 13.9 (1.8) 14.7 (1.7) 14.8 (1.8) <.0001

Abbreviations: HAART, highly active antiretroviral therapy; NMCP, Naval Medical Center Portsmouth; NMCSD, Naval Medical Center San Diego; SAMMC, San Antonio Military Medical Center; TAMC, Tripler Army Medical Center; WRNMMC, Walter Reed National Military Medical Center, Bethesda; NNRTI, non-nucleoside reverse transcriptase inhibitor; PI, protease inhibitor; NRTI, nucleoside reverse transcriptase inhibitor; ALT, alanine aminotransferase