Table S1: On-Line Supplementary (Table S1): Medical Baseline Factors for Patients Initiating HAART Treatment by Race/Ethnicity.

TOTAL
COHORT
N(%) or
Median(IQR)
N=2457
CAUCASIAN
N(%) or
Median(IQR)
N=1040
AFRICAN-AMERICAN
N(%) or
Median (IQR)
N=1052
HISPANIC
N(%) or
Median(IQR)
N=231
OTHER
N(%) or
Median(IQR)
N=134
P-VALUE
Prior Medical Illnesses
Cerebrovascular Disease 15 (0.6%) 8 (0.8%) 4 (0.4%) 2 (0.9%) 1 (0.7%) 0.6504
Chronic Obstructive Pulmonary Disease 27 (1.1%) 18 (1.7%) 6 (0.6%) 1 (0.4%) 2 (1.5%) 0.0536
Chronic Viral Hepatitis Disease 274 (11.2%) 104 (10.0%) 134 (12.7%) 24 (10.4%) 12 (9.0%) 0.1831
Cirrhosis 25 (1.0%) 13 (1.3%) 7 (0.7%) 4 (1.7%) 1 (0.7%) 0.3734
Coronary Artery Disease 71 (2.9%) 46 (4.4%) 16 (1.5%) 7 (3.0%) 2 (1.5%) 0.0008
Diabetes Mellitus 201 (8.2%) 82 (7.9%) 92 (8.7%) 19 (8.2%) 8 (6.0%) 0.6962
Malignancy other than Basal Cell Carcinoma 273 (11.1%) 171 (16.4%) 81 (7.7%) 12 (5.2%) 9 (6.7%) <.0001
Tuberculosis other than latent infection 37 (1.5%) 8 (0.8%) 19 (1.8%) 6 (2.6%) 4 (3.0%) 0.0406
Prior Mental Health Illnesses
Anxiety Disorder 215 (8.8%) 128 (12.3%) 50 (4.8%) 24 (10.4%) 13 (9.7%) <.0001
Bipolar Disorder 48 (2.0%) 22 (2.1%) 21 (2.0%) 3 (1.3%) 2 (1.5%) 0.8451
Major Depression 594 (24.2%) 274 (26.3%) 225 (21.4%) 56 (24.2%) 39 (29.1%) 0.0305
Obsessive-Compulsive Disorder 3 (0.1%) 1 (0.1%) 1 (0.4%) 1 (0.7%) 0.0588
Post-Traumatic Stress Disorder 37 (1.5%) 13 (1.3%) 13 (1.2%) 6 (2.6%) 5 (3.7%) 0.0627
Prior Suicide Attempt 23 (0.9%) 7 (0.7%) 5 (0.5%) 7 (3.0%) 4 (3.0%) 0.0002
Schizophrenia 5 (0.2%) 2 (0.2%) 2 (0.2%) 1 (0.7%) 0.488
Substance Abuse 283 (11.5%) 135 (13.0%) 104 (9.9%) 31 (13.4%) 13 (9.7%) 0.1029
Serum Levels at Initiation
ALT(U/L) 32 (25) 32 (25) 32 (23) 35 (28) 32 (23) 0.0001
AST(U/L) 30 (16) 28 (13) 32 (18) 31 (18) 29 (14) <.0001
Total Bilirubin (mg/dL) 0.6 (0.4) 0.6 (0.4) 0.6 (0.3) 0.6 (0.4) 0.6 (0.4) <.0001
HDL (mg/dL) 39 (15) 37 (14) 43 (14) 37 (15) 37 (12) 0.0389
LDL (mg/dL) 100 (39) 99 (41) 105 (41) 97 (32) 100 (44) <.0001
Triglycerides (mg/dL) 114 (98) 135 (119) 98 (75) 132 (114) 110.5 (68) 0.4518
Glucose (mg/dL) 87 (17) 87 (18) 86 (16) 87 (15) 87 (13) <.0001
Creatinine (mg/dL) 1.0 (0.2) 1.0 (0.2) 1.0 (0.3) 0.9 (0.3) 0.9 (0.3) <.0001
Hemoglobin(g/dL) 14.3 (1.9) 14.6 (1.8) 13.9 (1.8) 14.7 (1.7) 14.8 (1.8) 0.0001

Abbreviations: HAART, highly active antiretroviral therapy; ALT, alanine aminotransferase; AST, aspartate aminotransferase; HDL, high density lipoprotein; LDL, low density lipoprotein.