| Variables | Definition | Modalities |
|---|---|---|
| Qualification of workers | Worker who have received basic training in a medical or paramedical training school | Yes/No |
| Staff trained in sterilization procedures | Existence of a sterilization training certificate or a diploma after trainings | Yes/No |
| Availability of workers | Three (03) or more workers are present every day for sterilisation activities | Yes/No |
| Knowledge of sterilization procedures | Worker knows in the required order of the steps of sterilization | Yes/No |
| Observance of steps of sterilization | In practice, the agent follows the normal order of the sterilization process | Yes/No |
| Performance | The worker knows and respects the different steps of sterilization | Yes/No |
| Choice of sterilization method | The agent knows how to choose the method of sterilization depending on the nature of the material, packaging, destination and level of treatment required | Yes/No |
| Choice of sterilization cycle | The worker knows how to choose sterilization cycle based on the level of treatment required | Yes/No |
| Physical sterilization control | The responsible of the unit controls the time, temperature and pressure according to the sterilizing cycle | Yes/No |
| Physico-chemical sterilization control | The responsible of the unit checks the strips bend at the end of the sterilization process | Yes/No |
| Bacteriological control of sterilization |
Presence or absence of germ on the sterilized equipment | Yes/No |
| Water control for sterilization | Existence of report on the quality of water used during sterilization process | Yes/No |
| Air control for sterilization | Existence of the air monitoring report during sterilization process | Yes/No |
| Access to sterilization unit | Access to service is limited | Yes/No |