Table 2: Characteristics in Patients with Incident Rheumatoid Arthritis from 1995 to 2001 (%, Unless Otherwise Stated)

Year (No. cases)
1995 (45) 1996 (48) 1997 (66) 1998 (67) 1999 (67) 2000 (78) 2001 (79) 1995-2001 (440)
64 73 63 67 66 62 71 66
  Age, years, mean 60 59 62 63 61 62 60 61
  Swelling ≥3 joint areas* 93 92 79 91 86 94 87 89
  Symmetrical swelling* 89 94 83 91 91 96 94 91
  Rheumatoid factor positive§ 68 85 86 81 78 68 67 76
  Rheumatic nodules* 5 4 11 9 5 6 4 7
  Radiographic changes* 24 22 33 21 19 18 25 23

* According to 1987 ACR criteria (23).
§ Detected by ELISA, cut-off 8 IE/ml.