Table 3: Mean total costs (2014/2015 Canadian Dollars) per patient by dose escalation and no dose escalation over 12 and 18 months.

Total Costs1
Cohort No Dose Escalation over 12 Months
(n=300)
Dose Escalation over 12 Months
(n=14)
P-value No Dose
Escalation
over 18
Months
(n=207)
Dose Escalation over 18 Months
(n=10)
P-value
Etanercept N 156 0 102 0
Mean (SD) $22,315 ($2,192) - - $33,478 ($3,636) - -
Infliximab N 20 12 17 8
Mean (SD) $23,270 ($5,247) $33,075 ($4,196) <0.001 $33,163 ($8,822) $49,289 ($7,661) <0.001
Adalimumab N 124 2 88 2
Mean (SD) $21,849 ($1,621) $29,055 ($4,782) 0.279 $31,754 ($3,681) $45,353 ($1,761) <0.001

1Total cost included drug costs and drug-related costs.