Table 3: Comorbid conditions in RA patients receiving early and late treatment with DMARDs (n=387).

Comorbid Conditions Early treatment
(n=121), %
Late treatment
(n=266), %
p value
Arterial hypertension 52.1 57.5 0.317
Type 2 diabetes mellitus 20.6 12.8 0.046
Dyslipidemia 48.8 48.5 0.962
Overweight/obesity 65.8 65.5 0.952
Cardiovascular events 8.3 11.7 0.315
Cataracts 12.5 15.0 0.509
Glaucoma 5.8 4.5 0.591
Depression 11.6 14.3 0.468
Malignancy 4.1 4.5 0.866
Sjögren’s syndrome 11.6 7.5 0.192
Osteoarthritis 61.2 62.4 0.814
Osteoporosis 17.4 24.4 0.120

RA: Rheumatoid Arthritis; DMARDs: Disease-Modifying Anti-Rheumatic Drugs.