Table 2: Results of the questionnaire.

Office [n (%)] Clinic [n (%)] Organization [n (%)]
Total
(n = 88)
Female
(n = 52)
Male
(n = 36)
Total
(n = 90)
Female
(n = 66)
Male
(n = 24)
Total
(n = 83)
Female
(n = 74)
Male
(n = 9)
Previous Participation in a Clinical Study 10 (11.4) 6 (11.5) 4 (11.1) 31 (34.4) 23 (34.8) 8 (33.3) 12 (14.5) 8 (10.8) 4 (44.4)
For Patients who had previously participated in a Study: Means of information about that study# Family Doctor/ Rheumatologist 10 (100) 6 (100) 4 (100) 30 (96.8) 23 (100) 7 (87.5) 11 (91.7) 7 (87.5) 4 (100)
Internet 0 0 0 1 (3.2) 0 1 (12.5) 1 (8.3) 1 (12.5) 0
Newspaper/Magazine 0 0 0 1 (3.2) 0 1 (12.5) 0 0 0
Friends/Neighbours 0 0 0 3 (9.7) 2 (8.7) 1 (12.5) 1 (8.3) 1 (12.5) 0
For patients who never participated in a study: means of information about clinical studies# Family doctor/ Rheumatologist 59 (75.6) 34 (73.9) 25 (78.1) 23 (39) 17 (39.5) 6 (39.5) 4 (5.6) 3 (4.5) 1 (20)
Internet 1 (1.3) 1 (2.2) 0 2 (3.4) 2 (4.7) 0 6 (8.5) 5 (7.6) 1 (20)
Newspaper/Magazine 0 0 0 0 0 0 6 (8.5) 6 (9.1) 0
Friends/Neighbours 0 0 0 2 (3.4) 1 (2.3) 1 (6.3) 12 (16.9) 11 (16.7) 1 (20)
Never Received Information 19 (24.4) 12 (26.1) 7 (21.9) 35 (59.3) 25 (58.1) 10 (62.5) 46 (64.8) 42 (63.6) 4 (80)
Office [n (%)] Clinic [n (%)] Organization [n (%)]
Total
(n = 88)
Female
(n = 52)
Male
(n = 36)
Total
(n = 90)
Female
(n = 66)
Male
(n = 24)
Total
(n = 83)
Female
(n = 74)
Male
(n = 9)
Preferred Means of Information# Family Doctor/rheumatologist 73 (83.0) 44 (84.6) 29 (80.6) 85 (94.4) 63 (95.5) 22 (91.7) 75 (90.4) 68 (91.9) 7 (77.8)
Newspapers 21 (23.9) 17 (32.7) 4 (11.1) 13 (14.4) 11 (16.7) 2 (8.3) 28 (33.7) 24 (32.4) 4 (44.4)
Other media 27 (30.7) 17 (32.7) 10 (27.8) 27 (30.0) 21 (31.8) 6 (25.0) 28 (33.7) 25 (33.8) 3 (33.3)
No Answer Provided 7 (8.0) 3 (5.8) 4 (11.1) 0 0 0 0 0 0
Motivations for Participation# Better care 48 (54.5) 26 (50.0) 22 (61.1) 69 (76.7) 51 (77.3) 18 (75.0) 73 (88.0) 66 (89.2) 7 (77.8)
Designated Personal Contact 26 (29.5) 17 (32.7) 9 (25) 44 (48.9) 32 (48.5) 12 (50.0) 34 (41.0) 31 (41.9) 3 (33.3)
Frequent Appointments 32 (36.4) 19 (36.5) 13 (36.1) 49 (54.4) 39 (59.1) 10 (41.7) 42 (50.6) 39 (52.7) 3 (33.3)
No Waiting Times 28 (31.8) 15 (28.8) 13 (36.1) 33 (36.7) 26 (39.4) 7 (29.2) 31 (37.3) 28 (37.8) 3 (33.3)
Payment for Participation 10 (11.4) 7 (13.5) 3 (8.3) 13 (14.4) 9 (13.6) 4 (16.7) 16 (19.3) 15 (20.3) 1 (11.1)
No Answer Provided 21 (23.9) 14 (26.9) 7 (19.4) 6 (6.7) 4 (6.1) 2 (8.3) 2 (2.4) 1 (1.4) 1(11.1)
Office [n (%)] Clinic [n (%)] Organization [n (%)]
Total
(n = 88)
Female
(n = 52)
Male
(n = 36)
Total
(n = 90)
Female
(n = 66)
Male
(n = 24)
Total
(n = 83)
Female
(n = 74)
Male
(n = 9)
Drawbacks for Participation# Concerns about a drug not yet on the market 20 (22.7) 18 (34.6) 2 (5.6) 14 (15.6) 12 (18.2) 2 (8.3) 14 (16.9) 12 (16.2) 2 (22.2)
Concers about being used as a “guinea pig” 22 (25.0) 17 (32.7) 5 (14.3) 15 (16.7) 12 (18.2) 2 (8.3) 22 (26.5) 20 (27) 2 (22.2)
Time and effort 21 (23.9) 14 (26.9) 7 (19.4) 14 (15.6) 12 (18.2) 2 (8.3) 16 (19.3) 13 (17.6) 3 (33.2)
Lack of trust in a “new” doctor 8 (9.1) 4 (7.7) 4 (11.1) 1 (1.1) 0 1 (4.2) 9 (10.8) 7 (9.5) 2 (22.2)
Disease severity 2 (2.3) 0 2 (5.6) 8 (8.9) 5 (7.6) 3 (12.5) 2 (2.4) 2 (2.7) 0
Long commute 11 (12.5) 8 (15.4) 3 (8.3) 16 (17.8) 13 (19.7) 3 (12.5) 23 (27.7) 22 (29.7) 1 (11.1)
Other reasons 0 0 0 0 0 0 0 0 0
No answer provided 31 (35.2) 15 (28.8) 16 (44.4) 44 (48.9) 31 (47.0) 12 (50.0) 28 (33.7) 25 (33.8) 3 (33.3)

#Multiple answers were possible.