Table 3: Total Number of Prescriptions and Crude Rates of GI and AMI Hospitalizations

No. of Patients No. of Prescriptions Total Duration (Years) No. of GI Hospitalizations
(Rate /1000 p-Years)
No. of AMI Hospitalizations
(Rate /1000 p-Years)
Study 1
Acetamin 153,638 1,223,017 62,974 281 (4.46) 585 (9.28)
Naproxen 29,056 134,991 7,904 49 (6.20) 52 (6.57)
Acetamin + aspirin 51,600 549,497 29,412 181 (6.15) 400 (13.59)
Naproxen + aspirin 6,274 34,008 1,957 16 (8.17) 22 (11.24)
Study 2
Acetamin 129,429 1,238,624 62,826 193 (3.07) 559 (8.89)
Naproxen 15,200 90,045 5,191 43 (8.28) 35 (6.74)
Acetamin + aspirin 64,489 826,057 42,720 237 (5.54) 591 (13.83)
Naproxen +aspirin 4684 34537 1900 16 (8.42) 24 (12.63)

Abbreviations: yrs= years; p-yrs=patient-years; GI= gastrointestinal; AMI= acute myocardial infarction.