Table 1: Characteristics of Patients Included in the Study

INFLIXIMAB 30 pts ADALIMUMAB 28 pt ETANERCEPT 41 pt
Age (yrs SD) 52.3±12.2 53.6±11.8 54.5±12.9
Disease duration (yrs SD) 10.3±2.8 11.5±3.1 11.8±2.9
Rheumatoid factor positivity 76% 78% 75%
Anti-CCP positivity 81% 79% 78%
ESR mm/h 54.3±8.4 55.7±7.2 53.5±6.7
CRP mg/dl 3.2±1.7 3.4±1.5 3.7±1.4
DAS28 5.46±2.1 5.43±1.9 5.38±1.8
Corticosteroids dose mg/day 6.1±1.2 6.4±1.1 6.3±1.2
Methotrexate dose mg/week 12.5±2.2 12.1±2.1 11.9±2.4

SD= standard deviation; ERS= erythrocyte sedimentation rate; CRP= C-reactive protein.